| RID | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 60.8 | 363 | Points per Game | 285 | 72.3 |
| 38.6% | 362 | Field Goal % | 196 | 45.1% |
| 24.6% | 365 | Three Point % | 260 | 32.1% |
| 69.0% | 285 | Free Throw % | 14 | 78.1% |
| 42.0% | 365 | Effective FG % | 233 | 50.9% |
| 46.2% | 365 | True Shooting % | 249 | 54.6% |
| 31.5% | 283 | Free Throw Rate | 362 | 24.9% |
| 36.6 | 87 | Total Rebounds/Game | 163 | 37.0 |
| 12.4 | 189 | Offensive Rebounds/Game | 301 | 10.1 |
| 9.5 | 363 | Assists per Game | 94 | 16.1 |
| 5.3 | 304 | Steals per Game | 184 | 8.0 |
| 4.0 | 147 | Blocks per Game | 104 | 2.4 |
| 7.5 | 347 | Fast Break Points/Game | 251 | 9.8 |
| 8.5 | 365 | Points off Turnovers/Game | 96 | 16.6 |
| 66.3 | 346 | Possessions per Game | 282 | 67.6 |
| 13.1 | 169 | Turnovers per Game | 116 | 11.5 |
| 19.7% | 321 | Turnover Rate | 174 | 17.0% |
| 16.9 | 50 | Fouls per Game | 89 | 16.8 |
| RID | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 74.9 | 220 | Opp Points per Game | 4 | 61.7 |
| 44.1% | 206 | Opp Field Goal % | 11 | 38.5% |
| 34.2% | 239 | Opp Three Point % | 7 | 27.2% |
| 50.7% | 205 | Opp Effective FG % | 7 | 43.6% |
| 54.1% | 168 | Opp True Shooting % | 11 | 48.8% |
| 32.6% | 118 | Opp Free Throw Rate | 277 | 39.2% |
| 38.5 | 352 | Opp Total Rebounds/Game | 108 | 34.0 |
| 12.8 | 262 | Opp Offensive Rebounds/Game | 68 | 9.8 |
| 25.7 | 140 | Opp Defensive Rebounds/Game | 147 | 24.2 |
| 7.7 | 207 | Opp Steals per Game | 138 | 6.6 |
| 3.5 | 149 | Opp Blocks per Game | 36 | 2.5 |
| 13.2 | 287 | Opp Fast Break Points/Game | 1 | 4.6 |
| 16.6 | 277 | Opp Points off Turnovers/Game | 40 | 11.0 |
| 65.9 | 16 | Opp Possessions per Game | 90 | 67.9 |
| 9.2 | 362 | Opp Turnovers per Game | 84 | 14.4 |
| 13.9% | 353 | Opp Turnover Rate | 31 | 21.2% |
| 15.7 | 350 | Opp Fouls per Game | 354 | 14.6 |
Betting lines not available.