| USM | Rank | Stat | Rank | TXST |
|---|---|---|---|---|
| 80.7 | 135 | Points per Game | 271 | 73.7 |
| 48.7% | 66 | Field Goal % | 102 | 47.5% |
| 32.9% | 215 | Three Point % | 146 | 34.5% |
| 69.0% | 253 | Free Throw % | 145 | 72.8% |
| 54.6% | 106 | Effective FG % | 193 | 51.8% |
| 58.1% | 123 | True Shooting % | 188 | 55.5% |
| 37.3% | 168 | Free Throw Rate | 182 | 36.3% |
| 39.4 | 90 | Total Rebounds/Game | 119 | 38.7 |
| 12.7 | 178 | Offensive Rebounds/Game | 9 | 12.1 |
| 14.1 | 203 | Assists per Game | 221 | 13.7 |
| 8.6 | 75 | Steals per Game | 63 | 8.9 |
| 3.9 | 123 | Blocks per Game | 67 | 4.5 |
| 12.1 | 192 | Fast Break Points/Game | 32 | 13.5 |
| 17.7 | 139 | Points off Turnovers/Game | 20 | 16.9 |
| 58.4 | 353 | Possessions per Game | 8 | 68.9 |
| 11.4 | 84 | Turnovers per Game | 361 | 14.3 |
| 16.2% | 113 | Turnover Rate | 332 | 20.9% |
| 18.7 | 140 | Fouls per Game | 325 | 17.0 |
| USM | Rank | Stat | Rank | TXST |
|---|---|---|---|---|
| 71.7 | 152 | Opp Points per Game | 29 | 64.3 |
| 41.6% | 120 | Opp Field Goal % | 94 | 40.8% |
| 36.9% | 322 | Opp Three Point % | 234 | 33.7% |
| 52.2% | 253 | Opp Effective FG % | 91 | 46.8% |
| 56.0% | 255 | Opp True Shooting % | 87 | 51.0% |
| 36.7% | 215 | Opp Free Throw Rate | 227 | 37.9% |
| 30.7 | 44 | Opp Total Rebounds/Game | 20 | 29.5 |
| 9.4 | 53 | Opp Offensive Rebounds/Game | 255 | 9.1 |
| 21.3 | 41 | Opp Defensive Rebounds/Game | 273 | 20.4 |
| 6.0 | 73 | Opp Steals per Game | 364 | 9.0 |
| 3.0 | 101 | Opp Blocks per Game | 354 | 4.0 |
| 8.1 | 65 | Opp Fast Break Points/Game | 235 | 8.8 |
| 9.7 | 20 | Opp Points off Turnovers/Game | 200 | 10.7 |
| 58.6 | 14 | Opp Possessions per Game | 357 | 68.5 |
| 13.0 | 239 | Opp Turnovers per Game | 15 | 14.2 |
| 18.4% | 173 | Opp Turnover Rate | 72 | 20.7% |
| 19.6 | 202 | Opp Fouls per Game | 47 | 16.8 |
Betting lines not available.