| AF | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 62.0 | 361 | Points per Game | 118 | 80.1 |
| 43.4% | 278 | Field Goal % | 18 | 50.8% |
| 29.4% | 344 | Three Point % | 3 | 40.7% |
| 63.5% | 357 | Free Throw % | 21 | 77.6% |
| 49.3% | 290 | Effective FG % | 6 | 60.9% |
| 52.8% | 307 | True Shooting % | 2 | 64.8% |
| 42.0% | 58 | Free Throw Rate | 92 | 40.2% |
| 30.4 | 307 | Total Rebounds/Game | 230 | 33.7 |
| 7.7 | 354 | Offensive Rebounds/Game | 348 | 9.1 |
| 11.7 | 242 | Assists per Game | 24 | 16.5 |
| 6.2 | 214 | Steals per Game | 362 | 5.5 |
| 3.0 | 245 | Blocks per Game | 351 | 1.9 |
| 5.8 | 358 | Fast Break Points/Game | 254 | 10.4 |
| 11.8 | 309 | Points off Turnovers/Game | 335 | 12.5 |
| 66.4 | 219 | Possessions per Game | 364 | 60.2 |
| 14.9 | 349 | Turnovers per Game | 49 | 11.3 |
| 22.4% | 361 | Turnover Rate | 186 | 17.2% |
| 17.2 | 177 | Fouls per Game | 33 | 16.5 |
| AF | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 75.6 | 240 | Opp Points per Game | 145 | 72.0 |
| 46.6% | 312 | Opp Field Goal % | 255 | 44.9% |
| 34.9% | 270 | Opp Three Point % | 214 | 33.7% |
| 53.0% | 291 | Opp Effective FG % | 283 | 52.7% |
| 57.1% | 302 | Opp True Shooting % | 249 | 55.7% |
| 35.8% | 195 | Opp Free Throw Rate | 94 | 31.7% |
| 35.5 | 144 | Opp Total Rebounds/Game | 2 | 29.1 |
| 11.2 | 256 | Opp Offensive Rebounds/Game | 36 | 9.8 |
| 24.3 | 238 | Opp Defensive Rebounds/Game | 3 | 19.3 |
| 7.5 | 288 | Opp Steals per Game | 55 | 6.3 |
| 3.2 | 183 | Opp Blocks per Game | 3 | 2.1 |
| 10.1 | 197 | Opp Fast Break Points/Game | 15 | 6.7 |
| 17.5 | 345 | Opp Points off Turnovers/Game | 81 | 12.7 |
| 66.4 | 148 | Opp Possessions per Game | 2 | 60.1 |
| 11.4 | 234 | Opp Turnovers per Game | 361 | 9.3 |
| 17.0% | 228 | Opp Turnover Rate | 343 | 14.3% |
| 19.1 | 92 | Opp Fouls per Game | 243 | 18.8 |
Betting lines not available.