| LAM | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 77.2 | 199 | Points per Game | 333 | 67.2 |
| 45.1% | 200 | Field Goal % | 348 | 39.6% |
| 32.4% | 235 | Three Point % | 316 | 29.0% |
| 64.4% | 338 | Free Throw % | 356 | 61.0% |
| 50.7% | 233 | Effective FG % | 337 | 46.2% |
| 52.6% | 292 | True Shooting % | 351 | 49.2% |
| 22.1% | 362 | Free Throw Rate | 237 | 33.9% |
| 41.7 | 41 | Total Rebounds/Game | 323 | 32.5 |
| 14.3 | 211 | Offensive Rebounds/Game | 337 | 10.8 |
| 17.3 | 55 | Assists per Game | 300 | 12.2 |
| 8.8 | 64 | Steals per Game | 50 | 9.2 |
| 6.2 | 9 | Blocks per Game | 266 | 2.8 |
| 13.7 | 203 | Fast Break Points/Game | 231 | 12.8 |
| 19.0 | 179 | Points off Turnovers/Game | 284 | 16.3 |
| 71.2 | 339 | Possessions per Game | 341 | 71.0 |
| 12.2 | 46 | Turnovers per Game | 78 | 13.2 |
| 17.1% | 155 | Turnover Rate | 241 | 18.6% |
| 18.3 | 35 | Fouls per Game | 68 | 20.0 |
| LAM | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 64.8 | 33 | Opp Points per Game | 313 | 81.0 |
| 40.0% | 65 | Opp Field Goal % | 335 | 48.0% |
| 29.8% | 95 | Opp Three Point % | 331 | 37.5% |
| 45.4% | 50 | Opp Effective FG % | 328 | 55.2% |
| 49.1% | 45 | Opp True Shooting % | 351 | 60.5% |
| 42.0% | 291 | Opp Free Throw Rate | 342 | 47.2% |
| 35.5 | 219 | Opp Total Rebounds/Game | 332 | 39.3 |
| 10.8 | 48 | Opp Offensive Rebounds/Game | 34 | 10.5 |
| 24.7 | 38 | Opp Defensive Rebounds/Game | 139 | 28.8 |
| 7.5 | 100 | Opp Steals per Game | 87 | 7.3 |
| 2.5 | 22 | Opp Blocks per Game | 193 | 4.2 |
| 12.7 | 166 | Opp Fast Break Points/Game | 128 | 11.7 |
| 13.7 | 66 | Opp Points off Turnovers/Game | 121 | 15.5 |
| 70.8 | 26 | Opp Possessions per Game | 29 | 71.8 |
| 15.2 | 236 | Opp Turnovers per Game | 280 | 14.2 |
| 21.3% | 58 | Opp Turnover Rate | 106 | 19.6% |
| 14.0 | 362 | Opp Fouls per Game | 360 | 16.0 |
Betting lines not available.