| LAM | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 70.4 | 310 | Points per Game | 215 | 75.9 |
| 42.8% | 298 | Field Goal % | 236 | 44.4% |
| 32.5% | 247 | Three Point % | 81 | 35.9% |
| 70.9% | 219 | Free Throw % | 348 | 64.8% |
| 48.4% | 319 | Effective FG % | 156 | 52.7% |
| 52.2% | 324 | True Shooting % | 204 | 55.6% |
| 30.5% | 300 | Free Throw Rate | 173 | 36.7% |
| 37.5 | 41 | Total Rebounds/Game | 325 | 31.2 |
| 12.8 | 63 | Offensive Rebounds/Game | 202 | 10.8 |
| 14.4 | 55 | Assists per Game | 300 | 14.3 |
| 7.8 | 64 | Steals per Game | 50 | 9.8 |
| 4.9 | 9 | Blocks per Game | 266 | 2.2 |
| 11.4 | 149 | Fast Break Points/Game | 79 | 13.3 |
| 14.6 | 145 | Points off Turnovers/Game | 18 | 19.6 |
| 67.5 | 193 | Possessions per Game | 132 | 69.8 |
| 12.2 | 225 | Turnovers per Game | 204 | 11.9 |
| 18.1% | 237 | Turnover Rate | 177 | 17.1% |
| 18.0 | 235 | Fouls per Game | 260 | 18.4 |
| LAM | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 66.5 | 31 | Opp Points per Game | 259 | 76.4 |
| 42.2% | 108 | Opp Field Goal % | 352 | 48.4% |
| 34.2% | 242 | Opp Three Point % | 305 | 35.7% |
| 48.7% | 106 | Opp Effective FG % | 339 | 55.1% |
| 52.9% | 118 | Opp True Shooting % | 352 | 59.7% |
| 44.0% | 336 | Opp Free Throw Rate | 291 | 40.0% |
| 33.5 | 220 | Opp Total Rebounds/Game | 332 | 35.7 |
| 9.8 | 116 | Opp Offensive Rebounds/Game | 132 | 9.9 |
| 23.8 | 200 | Opp Defensive Rebounds/Game | 301 | 25.8 |
| 7.1 | 245 | Opp Steals per Game | 126 | 6.1 |
| 3.0 | 143 | Opp Blocks per Game | 250 | 3.5 |
| 9.6 | 166 | Opp Fast Break Points/Game | 274 | 11.4 |
| 12.1 | 135 | Opp Points off Turnovers/Game | 241 | 14.0 |
| 67.2 | 164 | Opp Possessions per Game | 249 | 70.2 |
| 13.4 | 92 | Opp Turnovers per Game | 18 | 15.8 |
| 19.9% | 70 | Opp Turnover Rate | 19 | 22.4% |
| 16.3 | 266 | Opp Fouls per Game | 214 | 16.9 |
Betting lines not available.