| BUCK | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 63.9 | 356 | Points per Game | 207 | 76.0 |
| 39.7% | 355 | Field Goal % | 35 | 49.3% |
| 30.6% | 320 | Three Point % | 4 | 40.4% |
| 74.4% | 92 | Free Throw % | 288 | 68.9% |
| 46.2% | 349 | Effective FG % | 13 | 59.1% |
| 50.5% | 349 | True Shooting % | 24 | 61.4% |
| 29.2% | 315 | Free Throw Rate | 292 | 30.9% |
| 31.6 | 329 | Total Rebounds/Game | 355 | 31.7 |
| 9.8 | 280 | Offensive Rebounds/Game | 327 | 8.9 |
| 12.4 | 313 | Assists per Game | 124 | 15.0 |
| 7.4 | 197 | Steals per Game | 314 | 5.1 |
| 2.3 | 306 | Blocks per Game | 209 | 3.1 |
| 7.0 | 339 | Fast Break Points/Game | 361 | 5.3 |
| 12.4 | 276 | Points off Turnovers/Game | 319 | 11.5 |
| 67.3 | 196 | Possessions per Game | 255 | 64.8 |
| 14.1 | 326 | Turnovers per Game | 155 | 11.4 |
| 20.8% | 346 | Turnover Rate | 222 | 17.7% |
| 18.2 | 247 | Fouls per Game | 233 | 18.0 |
| BUCK | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 75.8 | 247 | Opp Points per Game | 245 | 75.8 |
| 47.7% | 336 | Opp Field Goal % | 334 | 47.6% |
| 38.9% | 363 | Opp Three Point % | 362 | 38.2% |
| 55.6% | 347 | Opp Effective FG % | 349 | 55.7% |
| 59.2% | 346 | Opp True Shooting % | 342 | 59.0% |
| 36.1% | 207 | Opp Free Throw Rate | 202 | 35.9% |
| 35.6 | 237 | Opp Total Rebounds/Game | 47 | 30.4 |
| 9.6 | 108 | Opp Offensive Rebounds/Game | 60 | 9.1 |
| 26.1 | 309 | Opp Defensive Rebounds/Game | 81 | 21.4 |
| 8.5 | 341 | Opp Steals per Game | 149 | 6.3 |
| 3.6 | 264 | Opp Blocks per Game | 89 | 2.7 |
| 9.0 | 136 | Opp Fast Break Points/Game | 99 | 8.5 |
| 17.1 | 340 | Opp Points off Turnovers/Game | 265 | 14.5 |
| 67.2 | 165 | Opp Possessions per Game | 108 | 64.7 |
| 12.8 | 133 | Opp Turnovers per Game | 343 | 9.6 |
| 19.0% | 109 | Opp Turnover Rate | 334 | 14.9% |
| 16.4 | 260 | Opp Fouls per Game | 318 | 15.3 |
Betting lines not available.