| APSU | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 80.6 | 112 | Points per Game | 204 | 76.1 |
| 44.4% | 237 | Field Goal % | 279 | 43.4% |
| 34.7% | 144 | Three Point % | 136 | 34.8% |
| 71.1% | 215 | Free Throw % | 166 | 72.4% |
| 51.6% | 199 | Effective FG % | 308 | 48.8% |
| 55.2% | 219 | True Shooting % | 317 | 52.6% |
| 35.2% | 211 | Free Throw Rate | 309 | 29.9% |
| 37.1 | 145 | Total Rebounds/Game | 200 | 37.2 |
| 11.5 | 257 | Offensive Rebounds/Game | 147 | 12.2 |
| 16.9 | 104 | Assists per Game | 246 | 12.8 |
| 11.4 | 8 | Steals per Game | 254 | 6.8 |
| 2.7 | 321 | Blocks per Game | 33 | 5.1 |
| 15.4 | 72 | Fast Break Points/Game | 200 | 10.9 |
| 22.3 | 17 | Points off Turnovers/Game | 353 | 10.8 |
| 72.3 | 277 | Possessions per Game | 187 | 71.9 |
| 10.8 | 32 | Turnovers per Game | 136 | 11.8 |
| 15.0% | 54 | Turnover Rate | 146 | 16.7% |
| 17.2 | 60 | Fouls per Game | 59 | 16.1 |
| APSU | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 69.5 | 84 | Opp Points per Game | 317 | 79.8 |
| 42.8% | 135 | Opp Field Goal % | 291 | 45.8% |
| 31.2% | 92 | Opp Three Point % | 148 | 32.6% |
| 50.0% | 170 | Opp Effective FG % | 270 | 52.4% |
| 53.0% | 125 | Opp True Shooting % | 244 | 55.7% |
| 33.9% | 153 | Opp Free Throw Rate | 107 | 32.1% |
| 36.8 | 293 | Opp Total Rebounds/Game | 301 | 37.5 |
| 10.3 | 56 | Opp Offensive Rebounds/Game | 216 | 11.4 |
| 26.5 | 183 | Opp Defensive Rebounds/Game | 250 | 26.1 |
| 6.5 | 74 | Opp Steals per Game | 128 | 6.5 |
| 3.5 | 165 | Opp Blocks per Game | 65 | 2.8 |
| 9.6 | 100 | Opp Fast Break Points/Game | 342 | 14.5 |
| 10.4 | 9 | Opp Points off Turnovers/Game | 268 | 15.5 |
| 72.5 | 94 | Opp Possessions per Game | 176 | 71.8 |
| 16.7 | 41 | Opp Turnovers per Game | 319 | 10.9 |
| 22.7% | 11 | Opp Turnover Rate | 321 | 15.2% |
| 17.3 | 319 | Opp Fouls per Game | 284 | 17.0 |
Betting lines not available.