| CHST | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 65.5 | 349 | Points per Game | 354 | 64.5 |
| 38.9% | 359 | Field Goal % | 262 | 43.9% |
| 30.8% | 314 | Three Point % | 331 | 30.2% |
| 77.9% | 16 | Free Throw % | 362 | 62.7% |
| 43.4% | 364 | Effective FG % | 297 | 49.0% |
| 48.9% | 362 | True Shooting % | 340 | 51.2% |
| 32.2% | 273 | Free Throw Rate | 349 | 26.6% |
| 30.6 | 354 | Total Rebounds/Game | 251 | 32.9 |
| 10.7 | 264 | Offensive Rebounds/Game | 318 | 9.1 |
| 9.8 | 359 | Assists per Game | 241 | 12.6 |
| 8.6 | 100 | Steals per Game | 92 | 7.2 |
| 1.2 | 364 | Blocks per Game | 267 | 2.6 |
| 9.0 | 284 | Fast Break Points/Game | 324 | 7.4 |
| 12.6 | 304 | Points off Turnovers/Game | 236 | 13.1 |
| 68.1 | 269 | Possessions per Game | 251 | 65.0 |
| 11.7 | 128 | Turnovers per Game | 201 | 11.9 |
| 17.2% | 184 | Turnover Rate | 263 | 18.4% |
| 20.8 | 310 | Fouls per Game | 23 | 14.2 |
| CHST | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 83.3 | 347 | Opp Points per Game | 43 | 67.3 |
| 48.2% | 347 | Opp Field Goal % | 204 | 44.1% |
| 35.6% | 298 | Opp Three Point % | 243 | 34.2% |
| 57.6% | 362 | Opp Effective FG % | 213 | 50.9% |
| 61.6% | 362 | Opp True Shooting % | 191 | 54.6% |
| 41.3% | 307 | Opp Free Throw Rate | 73 | 30.4% |
| 39.0 | 227 | Opp Total Rebounds/Game | 107 | 33.8 |
| 12.6 | 290 | Opp Offensive Rebounds/Game | 46 | 8.7 |
| 26.4 | 263 | Opp Defensive Rebounds/Game | 271 | 25.1 |
| 6.5 | 125 | Opp Steals per Game | 142 | 6.2 |
| 3.8 | 261 | Opp Blocks per Game | 63 | 2.6 |
| 13.9 | 331 | Opp Fast Break Points/Game | 131 | 9.0 |
| 14.1 | 206 | Opp Points off Turnovers/Game | 232 | 13.9 |
| 68.4 | 102 | Opp Possessions per Game | 117 | 65.4 |
| 13.1 | 164 | Opp Turnovers per Game | 188 | 12.0 |
| 19.1% | 103 | Opp Turnover Rate | 150 | 18.2% |
| 15.5 | 335 | Opp Fouls per Game | 351 | 13.9 |
Betting lines not available.