| YALE | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 84.8 | 79 | Points per Game | 128 | 81.0 |
| 52.2% | 16 | Field Goal % | 36 | 50.4% |
| 44.7% | 2 | Three Point % | 20 | 39.7% |
| 81.4% | 3 | Free Throw % | 227 | 69.9% |
| 59.7% | 22 | Effective FG % | 44 | 57.4% |
| 64.5% | 12 | True Shooting % | 71 | 59.9% |
| 39.2% | 125 | Free Throw Rate | 328 | 27.8% |
| 30.6 | 348 | Total Rebounds/Game | 13 | 44.2 |
| 9.9 | 266 | Offensive Rebounds/Game | 55 | 13.5 |
| 16.2 | 100 | Assists per Game | 88 | 16.4 |
| 5.9 | 295 | Steals per Game | 294 | 5.9 |
| 3.2 | 204 | Blocks per Game | 189 | 3.4 |
| 6.5 | 342 | Fast Break Points/Game | 280 | 8.5 |
| 16.0 | 117 | Points off Turnovers/Game | 214 | 13.5 |
| 65.9 | 195 | Possessions per Game | 163 | 68.1 |
| 9.2 | 54 | Turnovers per Game | 291 | 13.9 |
| 13.9% | 32 | Turnover Rate | 307 | 20.4% |
| 17.1 | 192 | Fouls per Game | 106 | 15.9 |
| YALE | Rank | Stat | Rank | COLU |
|---|---|---|---|---|
| 73.9 | 198 | Opp Points per Game | 38 | 65.1 |
| 47.3% | 321 | Opp Field Goal % | 62 | 39.7% |
| 34.7% | 267 | Opp Three Point % | 128 | 31.0% |
| 54.7% | 324 | Opp Effective FG % | 57 | 45.9% |
| 58.4% | 317 | Opp True Shooting % | 35 | 48.6% |
| 36.1% | 199 | Opp Free Throw Rate | 59 | 28.2% |
| 27.9 | 3 | Opp Total Rebounds/Game | 6 | 28.5 |
| 9.2 | 105 | Opp Offensive Rebounds/Game | 103 | 9.2 |
| 18.6 | 42 | Opp Defensive Rebounds/Game | 56 | 19.2 |
| 5.2 | 66 | Opp Steals per Game | 187 | 6.6 |
| 3.1 | 194 | Opp Blocks per Game | 149 | 2.9 |
| 8.9 | 133 | Opp Fast Break Points/Game | 197 | 10.0 |
| 11.2 | 102 | Opp Points off Turnovers/Game | 183 | 13.0 |
| 66.0 | 174 | Opp Possessions per Game | 212 | 68.4 |
| 12.2 | 184 | Opp Turnovers per Game | 314 | 10.0 |
| 18.3% | 177 | Opp Turnover Rate | 340 | 14.5% |
| 19.2 | 105 | Opp Fouls per Game | 297 | 15.4 |
Betting lines not available.