| NAVY | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 72.2 | 288 | Points per Game | 236 | 74.6 |
| 45.1% | 194 | Field Goal % | 275 | 43.5% |
| 33.7% | 207 | Three Point % | 214 | 33.6% |
| 74.0% | 110 | Free Throw % | 322 | 67.3% |
| 51.2% | 221 | Effective FG % | 214 | 51.3% |
| 56.3% | 173 | True Shooting % | 252 | 54.5% |
| 44.2% | 32 | Free Throw Rate | 240 | 33.8% |
| 36.9 | 280 | Total Rebounds/Game | 292 | 34.2 |
| 10.5 | 173 | Offensive Rebounds/Game | 167 | 11.2 |
| 14.9 | 194 | Assists per Game | 258 | 13.8 |
| 7.1 | 161 | Steals per Game | 288 | 6.0 |
| 2.9 | 297 | Blocks per Game | 163 | 3.4 |
| 7.8 | 290 | Fast Break Points/Game | 279 | 8.6 |
| 13.9 | 137 | Points off Turnovers/Game | 312 | 11.7 |
| 62.9 | 215 | Possessions per Game | 128 | 69.9 |
| 12.1 | 264 | Turnovers per Game | 247 | 12.5 |
| 17.9% | 227 | Turnover Rate | 289 | 18.9% |
| 15.6 | 123 | Fouls per Game | 137 | 16.8 |
| NAVY | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 63.6 | 12 | Opp Points per Game | 280 | 77.1 |
| 40.1% | 43 | Opp Field Goal % | 322 | 47.0% |
| 29.2% | 31 | Opp Three Point % | 232 | 34.0% |
| 45.9% | 33 | Opp Effective FG % | 311 | 53.6% |
| 50.1% | 32 | Opp True Shooting % | 296 | 56.9% |
| 29.2% | 49 | Opp Free Throw Rate | 199 | 35.9% |
| 31.7 | 119 | Opp Total Rebounds/Game | 45 | 32.8 |
| 9.1 | 110 | Opp Offensive Rebounds/Game | 143 | 10.1 |
| 22.6 | 219 | Opp Defensive Rebounds/Game | 144 | 22.8 |
| 6.5 | 223 | Opp Steals per Game | 235 | 7.0 |
| 3.3 | 243 | Opp Blocks per Game | 83 | 2.7 |
| 6.8 | 49 | Opp Fast Break Points/Game | 244 | 10.9 |
| 12.2 | 175 | Opp Points off Turnovers/Game | 253 | 14.2 |
| 62.9 | 156 | Opp Possessions per Game | 243 | 69.9 |
| 12.6 | 103 | Opp Turnovers per Game | 313 | 10.2 |
| 18.6% | 128 | Opp Turnover Rate | 315 | 15.4% |
| 20.5 | 7 | Opp Fouls per Game | 261 | 16.4 |
Betting lines not available.