| UPST | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 76.4 | 197 | Points per Game | 320 | 69.3 |
| 45.1% | 195 | Field Goal % | 328 | 41.5% |
| 34.2% | 179 | Three Point % | 310 | 30.9% |
| 68.9% | 290 | Free Throw % | 226 | 70.6% |
| 51.4% | 206 | Effective FG % | 331 | 47.6% |
| 54.9% | 235 | True Shooting % | 335 | 51.6% |
| 35.9% | 191 | Free Throw Rate | 254 | 33.1% |
| 37.2 | 140 | Total Rebounds/Game | 347 | 31.6 |
| 10.4 | 175 | Offensive Rebounds/Game | 293 | 9.1 |
| 13.2 | 206 | Assists per Game | 349 | 10.6 |
| 6.6 | 107 | Steals per Game | 287 | 6.2 |
| 4.7 | 27 | Blocks per Game | 277 | 2.6 |
| 14.1 | 47 | Fast Break Points/Game | 146 | 10.8 |
| 14.7 | 100 | Points off Turnovers/Game | 324 | 10.8 |
| 71.3 | 36 | Possessions per Game | 78 | 68.4 |
| 12.1 | 268 | Turnovers per Game | 351 | 14.1 |
| 17.1% | 182 | Turnover Rate | 298 | 19.2% |
| 18.6 | 312 | Fouls per Game | 279 | 17.7 |
| UPST | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 71.7 | 137 | Opp Points per Game | 362 | 88.6 |
| 41.3% | 71 | Opp Field Goal % | 362 | 50.5% |
| 31.8% | 116 | Opp Three Point % | 342 | 36.7% |
| 47.3% | 64 | Opp Effective FG % | 363 | 58.2% |
| 51.8% | 74 | Opp True Shooting % | 360 | 61.4% |
| 38.6% | 263 | Opp Free Throw Rate | 180 | 35.1% |
| 37.6 | 319 | Opp Total Rebounds/Game | 346 | 39.7 |
| 11.6 | 316 | Opp Offensive Rebounds/Game | 317 | 11.6 |
| 26.0 | 342 | Opp Defensive Rebounds/Game | 359 | 28.2 |
| 7.0 | 276 | Opp Steals per Game | 356 | 8.5 |
| 3.3 | 260 | Opp Blocks per Game | 258 | 3.3 |
| 8.3 | 120 | Opp Fast Break Points/Game | 324 | 12.2 |
| 11.9 | 165 | Opp Points off Turnovers/Game | 358 | 17.5 |
| 70.9 | 325 | Opp Possessions per Game | 293 | 68.7 |
| 12.4 | 110 | Opp Turnovers per Game | 206 | 11.1 |
| 17.4% | 201 | Opp Turnover Rate | 328 | 15.0% |
| 17.9 | 96 | Opp Fouls per Game | 229 | 15.8 |
Betting lines not available.