| WIS | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 82.8 | 77 | Points per Game | 41 | 86.0 |
| 45.4% | 186 | Field Goal % | 78 | 47.7% |
| 34.0% | 191 | Three Point % | 137 | 34.8% |
| 76.5% | 39 | Free Throw % | 2 | 79.8% |
| 54.0% | 107 | Effective FG % | 51 | 55.9% |
| 58.5% | 87 | True Shooting % | 38 | 60.6% |
| 37.1% | 164 | Free Throw Rate | 201 | 35.4% |
| 37.1 | 125 | Total Rebounds/Game | 11 | 42.4 |
| 10.3 | 242 | Offensive Rebounds/Game | 92 | 13.1 |
| 15.7 | 121 | Assists per Game | 196 | 14.8 |
| 6.0 | 110 | Steals per Game | 357 | 3.8 |
| 3.3 | 82 | Blocks per Game | 25 | 5.4 |
| 12.3 | 119 | Fast Break Points/Game | 360 | 5.9 |
| 13.5 | 207 | Points off Turnovers/Game | 343 | 11.2 |
| 66.7 | 213 | Possessions per Game | 333 | 63.6 |
| 10.2 | 64 | Turnovers per Game | 28 | 10.0 |
| 13.9% | 18 | Turnover Rate | 43 | 14.7% |
| 18.2 | 251 | Fouls per Game | 4 | 13.3 |
| WIS | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 75.0 | 223 | Opp Points per Game | 48 | 67.4 |
| 44.3% | 215 | Opp Field Goal % | 29 | 39.5% |
| 32.1% | 129 | Opp Three Point % | 79 | 30.9% |
| 50.4% | 187 | Opp Effective FG % | 30 | 45.7% |
| 54.4% | 181 | Opp True Shooting % | 8 | 48.2% |
| 34.4% | 164 | Opp Free Throw Rate | 2 | 19.5% |
| 33.5 | 94 | Opp Total Rebounds/Game | 37 | 31.0 |
| 8.7 | 43 | Opp Offensive Rebounds/Game | 137 | 10.6 |
| 24.8 | 261 | Opp Defensive Rebounds/Game | 21 | 20.4 |
| 5.5 | 50 | Opp Steals per Game | 135 | 6.6 |
| 3.5 | 259 | Opp Blocks per Game | 43 | 2.6 |
| 9.1 | 138 | Opp Fast Break Points/Game | 54 | 7.8 |
| 11.1 | 77 | Opp Points off Turnovers/Game | 30 | 10.7 |
| 66.2 | 145 | Opp Possessions per Game | 30 | 63.4 |
| 11.1 | 259 | Opp Turnovers per Game | 364 | 8.5 |
| 15.5% | 309 | Opp Turnover Rate | 364 | 12.4% |
| 19.2 | 80 | Opp Fouls per Game | 70 | 20.6 |
Betting lines not available.