| WIS | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 87.1 | 56 | Points per Game | 30 | 90.4 |
| 45.2% | 193 | Field Goal % | 85 | 48.1% |
| 33.1% | 208 | Three Point % | 226 | 32.5% |
| 78.8% | 15 | Free Throw % | 20 | 78.6% |
| 53.4% | 143 | Effective FG % | 91 | 55.2% |
| 58.3% | 112 | True Shooting % | 75 | 59.7% |
| 34.8% | 211 | Free Throw Rate | 208 | 34.9% |
| 38.6 | 123 | Total Rebounds/Game | 10 | 44.6 |
| 12.9 | 171 | Offensive Rebounds/Game | 39 | 14.0 |
| 15.9 | 122 | Assists per Game | 196 | 14.2 |
| 8.0 | 105 | Steals per Game | 358 | 4.4 |
| 4.3 | 81 | Blocks per Game | 26 | 5.4 |
| 15.6 | 96 | Fast Break Points/Game | 356 | 5.6 |
| 17.3 | 151 | Points off Turnovers/Game | 269 | 12.4 |
| 62.3 | 332 | Possessions per Game | 253 | 62.6 |
| 10.6 | 53 | Turnovers per Game | 99 | 10.4 |
| 13.2% | 16 | Turnover Rate | 59 | 14.5% |
| 17.6 | 82 | Fouls per Game | 29 | 13.5 |
| WIS | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 123 | 70.2 |
| 44.3% | 219 | Opp Field Goal % | 77 | 40.3% |
| 37.6% | 334 | Opp Three Point % | 159 | 32.1% |
| 51.4% | 237 | Opp Effective FG % | 90 | 46.8% |
| 55.3% | 224 | Opp True Shooting % | 57 | 49.5% |
| 35.9% | 194 | Opp Free Throw Rate | 4 | 19.4% |
| 32.6 | 95 | Opp Total Rebounds/Game | 38 | 30.4 |
| 8.0 | 18 | Opp Offensive Rebounds/Game | 108 | 9.2 |
| 24.6 | 131 | Opp Defensive Rebounds/Game | 119 | 21.1 |
| 5.9 | 54 | Opp Steals per Game | 244 | 7.1 |
| 3.1 | 123 | Opp Blocks per Game | 181 | 3.0 |
| 11.7 | 206 | Opp Fast Break Points/Game | 85 | 7.8 |
| 11.9 | 69 | Opp Points off Turnovers/Game | 118 | 11.6 |
| 61.6 | 30 | Opp Possessions per Game | 101 | 62.0 |
| 13.7 | 195 | Opp Turnovers per Game | 352 | 8.9 |
| 19.4% | 119 | Opp Turnover Rate | 362 | 12.3% |
| 20.3 | 172 | Opp Fouls per Game | 57 | 20.6 |
Betting lines not available.