| MORE | Rank | Stat | Rank | PRES |
|---|---|---|---|---|
| 79.6 | 150 | Points per Game | 347 | 65.1 |
| 46.1% | 161 | Field Goal % | 266 | 43.3% |
| 31.7% | 255 | Three Point % | 342 | 27.5% |
| 70.7% | 205 | Free Throw % | 286 | 67.5% |
| 51.2% | 210 | Effective FG % | 310 | 47.9% |
| 55.1% | 205 | True Shooting % | 316 | 51.8% |
| 37.6% | 159 | Free Throw Rate | 139 | 38.7% |
| 39.1 | 104 | Total Rebounds/Game | 290 | 33.6 |
| 14.4 | 32 | Offensive Rebounds/Game | 28 | 11.6 |
| 14.5 | 183 | Assists per Game | 251 | 13.2 |
| 7.6 | 141 | Steals per Game | 281 | 6.1 |
| 3.1 | 229 | Blocks per Game | 167 | 3.5 |
| 15.2 | 56 | Fast Break Points/Game | 206 | 8.2 |
| 15.8 | 129 | Points off Turnovers/Game | 265 | 10.0 |
| 72.6 | 82 | Possessions per Game | 23 | 64.7 |
| 14.1 | 302 | Turnovers per Game | 352 | 13.4 |
| 19.3% | 274 | Turnover Rate | 321 | 20.7% |
| 18.1 | 236 | Fouls per Game | 322 | 16.9 |
| MORE | Rank | Stat | Rank | PRES |
|---|---|---|---|---|
| 82.6 | 335 | Opp Points per Game | 107 | 69.4 |
| 46.1% | 292 | Opp Field Goal % | 262 | 45.5% |
| 34.5% | 259 | Opp Three Point % | 280 | 35.3% |
| 52.9% | 277 | Opp Effective FG % | 247 | 51.9% |
| 56.4% | 266 | Opp True Shooting % | 246 | 55.8% |
| 29.8% | 85 | Opp Free Throw Rate | 250 | 39.1% |
| 35.2 | 203 | Opp Total Rebounds/Game | 60 | 31.4 |
| 12.9 | 323 | Opp Offensive Rebounds/Game | 296 | 9.7 |
| 22.4 | 167 | Opp Defensive Rebounds/Game | 308 | 21.7 |
| 8.1 | 307 | Opp Steals per Game | 294 | 6.3 |
| 4.1 | 324 | Opp Blocks per Game | 287 | 3.0 |
| 17.2 | 359 | Opp Fast Break Points/Game | 231 | 8.7 |
| 17.0 | 316 | Opp Points off Turnovers/Game | 341 | 14.6 |
| 72.8 | 285 | Opp Possessions per Game | 344 | 64.5 |
| 12.4 | 177 | Opp Turnovers per Game | 92 | 11.2 |
| 16.6% | 254 | Opp Turnover Rate | 224 | 17.4% |
| 18.8 | 123 | Opp Fouls per Game | 49 | 16.7 |
Betting lines not available.