| ORE | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 75.9 | 212 | Points per Game | 38 | 86.4 |
| 43.2% | 286 | Field Goal % | 12 | 51.7% |
| 33.9% | 195 | Three Point % | 13 | 39.3% |
| 70.5% | 230 | Free Throw % | 121 | 73.7% |
| 50.6% | 250 | Effective FG % | 11 | 59.4% |
| 54.8% | 237 | True Shooting % | 17 | 62.0% |
| 40.0% | 96 | Free Throw Rate | 348 | 26.6% |
| 38.1 | 71 | Total Rebounds/Game | 42 | 38.8 |
| 13.6 | 30 | Offensive Rebounds/Game | 141 | 12.2 |
| 15.2 | 219 | Assists per Game | 4 | 21.0 |
| 6.0 | 322 | Steals per Game | 343 | 6.0 |
| 4.3 | 55 | Blocks per Game | 103 | 3.5 |
| 8.4 | 288 | Fast Break Points/Game | 307 | 8.5 |
| 12.1 | 294 | Points off Turnovers/Game | 169 | 15.1 |
| 68.5 | 166 | Possessions per Game | 291 | 67.0 |
| 12.5 | 246 | Turnovers per Game | 16 | 9.8 |
| 18.1% | 239 | Turnover Rate | 41 | 14.7% |
| 15.8 | 88 | Fouls per Game | 10 | 14.2 |
| ORE | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 73.7 | 192 | Opp Points per Game | 56 | 68.1 |
| 43.2% | 164 | Opp Field Goal % | 64 | 41.1% |
| 32.6% | 151 | Opp Three Point % | 55 | 30.3% |
| 50.2% | 177 | Opp Effective FG % | 83 | 48.1% |
| 55.0% | 213 | Opp True Shooting % | 51 | 51.1% |
| 31.2% | 88 | Opp Free Throw Rate | 6 | 22.5% |
| 33.6 | 153 | Opp Total Rebounds/Game | 28 | 28.9 |
| 10.7 | 208 | Opp Offensive Rebounds/Game | 73 | 9.8 |
| 22.9 | 153 | Opp Defensive Rebounds/Game | 5 | 19.1 |
| 7.2 | 256 | Opp Steals per Game | 46 | 5.8 |
| 2.8 | 96 | Opp Blocks per Game | 16 | 2.3 |
| 10.5 | 219 | Opp Fast Break Points/Game | 32 | 7.2 |
| 13.5 | 221 | Opp Points off Turnovers/Game | 33 | 10.8 |
| 68.1 | 186 | Opp Possessions per Game | 74 | 66.9 |
| 11.2 | 246 | Opp Turnovers per Game | 315 | 10.9 |
| 16.4% | 260 | Opp Turnover Rate | 271 | 16.2% |
| 18.8 | 108 | Opp Fouls per Game | 292 | 16.9 |
Betting lines not available.