| KU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 76.2 | 217 | Points per Game | 55 | 87.3 |
| 47.3% | 108 | Field Goal % | 22 | 51.7% |
| 33.5% | 193 | Three Point % | 75 | 36.8% |
| 76.5% | 41 | Free Throw % | 165 | 71.9% |
| 53.8% | 124 | Effective FG % | 65 | 56.2% |
| 58.3% | 110 | True Shooting % | 54 | 60.4% |
| 37.3% | 164 | Free Throw Rate | 55 | 44.4% |
| 39.8 | 80 | Total Rebounds/Game | 31 | 42.6 |
| 9.1 | 301 | Offensive Rebounds/Game | 135 | 13.4 |
| 15.1 | 154 | Assists per Game | 28 | 18.9 |
| 4.8 | 351 | Steals per Game | 88 | 8.3 |
| 6.5 | 7 | Blocks per Game | 64 | 4.6 |
| 11.0 | 176 | Fast Break Points/Game | 77 | 16.4 |
| 12.6 | 256 | Points off Turnovers/Game | 102 | 19.0 |
| 67.6 | 167 | Possessions per Game | 246 | 72.0 |
| 11.2 | 150 | Turnovers per Game | 131 | 12.7 |
| 16.5% | 131 | Turnover Rate | 197 | 17.7% |
| 15.6 | 95 | Fouls per Game | 49 | 16.4 |
| KU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 64.5 | 31 | Opp Points per Game | 67 | 67.0 |
| 37.4% | 21 | Opp Field Goal % | 80 | 40.5% |
| 24.5% | 7 | Opp Three Point % | 186 | 32.6% |
| 42.5% | 16 | Opp Effective FG % | 68 | 46.2% |
| 46.4% | 9 | Opp True Shooting % | 39 | 48.8% |
| 30.9% | 99 | Opp Free Throw Rate | 69 | 29.0% |
| 32.8 | 104 | Opp Total Rebounds/Game | 24 | 29.7 |
| 10.4 | 194 | Opp Offensive Rebounds/Game | 99 | 10.4 |
| 22.4 | 170 | Opp Defensive Rebounds/Game | 14 | 19.3 |
| 7.1 | 240 | Opp Steals per Game | 123 | 6.9 |
| 2.5 | 93 | Opp Blocks per Game | 74 | 2.7 |
| 7.0 | 59 | Opp Fast Break Points/Game | 18 | 6.4 |
| 11.8 | 129 | Opp Points off Turnovers/Game | 147 | 13.9 |
| 67.5 | 199 | Opp Possessions per Game | 131 | 72.3 |
| 8.2 | 358 | Opp Turnovers per Game | 192 | 13.7 |
| 12.1% | 363 | Opp Turnover Rate | 149 | 18.8% |
| 17.0 | 209 | Opp Fouls per Game | 207 | 19.4 |
Betting lines not available.