| DETM | Rank | Stat | Rank | YSU |
|---|---|---|---|---|
| 72.4 | 286 | Points per Game | 154 | 79.4 |
| 40.0% | 342 | Field Goal % | 187 | 45.4% |
| 24.5% | 362 | Three Point % | 114 | 35.7% |
| 73.0% | 136 | Free Throw % | 180 | 71.4% |
| 44.6% | 353 | Effective FG % | 96 | 54.9% |
| 49.2% | 350 | True Shooting % | 131 | 57.7% |
| 32.1% | 267 | Free Throw Rate | 323 | 28.3% |
| 38.2 | 139 | Total Rebounds/Game | 364 | 26.9 |
| 13.9 | 42 | Offensive Rebounds/Game | 340 | 8.0 |
| 12.5 | 285 | Assists per Game | 326 | 11.5 |
| 6.1 | 274 | Steals per Game | 217 | 6.9 |
| 2.5 | 296 | Blocks per Game | 271 | 2.8 |
| 11.8 | 157 | Fast Break Points/Game | 134 | 12.5 |
| 12.4 | 273 | Points off Turnovers/Game | 175 | 14.6 |
| 72.2 | 91 | Possessions per Game | 108 | 71.8 |
| 12.1 | 196 | Turnovers per Game | 239 | 12.6 |
| 16.8% | 146 | Turnover Rate | 315 | 20.6% |
| 21.2 | 328 | Fouls per Game | 175 | 17.0 |
| DETM | Rank | Stat | Rank | YSU |
|---|---|---|---|---|
| 81.8 | 320 | Opp Points per Game | 163 | 72.1 |
| 45.9% | 280 | Opp Field Goal % | 289 | 46.1% |
| 35.6% | 286 | Opp Three Point % | 111 | 30.4% |
| 53.6% | 297 | Opp Effective FG % | 203 | 50.5% |
| 57.8% | 303 | Opp True Shooting % | 235 | 55.6% |
| 43.0% | 307 | Opp Free Throw Rate | 220 | 37.0% |
| 38.5 | 320 | Opp Total Rebounds/Game | 72 | 31.8 |
| 11.1 | 242 | Opp Offensive Rebounds/Game | 197 | 10.4 |
| 27.4 | 312 | Opp Defensive Rebounds/Game | 124 | 21.4 |
| 5.5 | 90 | Opp Steals per Game | 212 | 6.8 |
| 3.0 | 184 | Opp Blocks per Game | 7 | 1.5 |
| 14.1 | 337 | Opp Fast Break Points/Game | 280 | 12.0 |
| 15.1 | 267 | Opp Points off Turnovers/Game | 245 | 14.5 |
| 72.0 | 270 | Opp Possessions per Game | 259 | 71.5 |
| 11.6 | 213 | Opp Turnovers per Game | 167 | 12.6 |
| 16.0% | 291 | Opp Turnover Rate | 69 | 20.8% |
| 18.1 | 158 | Opp Fouls per Game | 329 | 14.1 |
Betting lines not available.