| UNLV | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 84.2 | 87 | Points per Game | 40 | 88.9 |
| 45.7% | 172 | Field Goal % | 7 | 53.1% |
| 28.4% | 332 | Three Point % | 22 | 39.5% |
| 69.3% | 245 | Free Throw % | 197 | 70.9% |
| 51.2% | 207 | Effective FG % | 13 | 60.7% |
| 55.6% | 186 | True Shooting % | 17 | 64.0% |
| 46.2% | 39 | Free Throw Rate | 123 | 39.2% |
| 37.6 | 171 | Total Rebounds/Game | 147 | 38.0 |
| 12.9 | 77 | Offensive Rebounds/Game | 286 | 10.9 |
| 17.2 | 60 | Assists per Game | 14 | 20.0 |
| 8.2 | 90 | Steals per Game | 4 | 11.9 |
| 3.8 | 138 | Blocks per Game | 180 | 3.4 |
| 13.8 | 91 | Fast Break Points/Game | 41 | 18.4 |
| 18.4 | 55 | Points off Turnovers/Game | 42 | 22.0 |
| 75.6 | 57 | Possessions per Game | 238 | 72.3 |
| 12.1 | 204 | Turnovers per Game | 125 | 12.4 |
| 15.9% | 104 | Turnover Rate | 171 | 17.3% |
| 23.6 | 361 | Fouls per Game | 102 | 18.0 |
| UNLV | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 86.1 | 351 | Opp Points per Game | 71 | 67.3 |
| 46.0% | 288 | Opp Field Goal % | 52 | 39.0% |
| 33.3% | 217 | Opp Three Point % | 203 | 33.0% |
| 52.7% | 271 | Opp Effective FG % | 74 | 46.4% |
| 58.6% | 321 | Opp True Shooting % | 76 | 50.6% |
| 51.6% | 358 | Opp Free Throw Rate | 219 | 37.0% |
| 37.4 | 291 | Opp Total Rebounds/Game | 56 | 31.1 |
| 11.8 | 276 | Opp Offensive Rebounds/Game | 106 | 10.6 |
| 25.6 | 275 | Opp Defensive Rebounds/Game | 26 | 20.6 |
| 6.4 | 166 | Opp Steals per Game | 93 | 6.3 |
| 3.6 | 254 | Opp Blocks per Game | 218 | 3.7 |
| 10.9 | 234 | Opp Fast Break Points/Game | 17 | 6.3 |
| 15.2 | 270 | Opp Points off Turnovers/Game | 84 | 12.3 |
| 75.6 | 307 | Opp Possessions per Game | 126 | 72.1 |
| 13.9 | 98 | Opp Turnovers per Game | 85 | 16.1 |
| 18.4% | 175 | Opp Turnover Rate | 36 | 22.4% |
| 22.8 | 10 | Opp Fouls per Game | 285 | 17.9 |
Betting lines not available.