| UNLV | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 81.3 | 101 | Points per Game | 34 | 86.7 |
| 46.1% | 145 | Field Goal % | 2 | 53.6% |
| 28.6% | 358 | Three Point % | 15 | 38.8% |
| 68.8% | 291 | Free Throw % | 193 | 71.7% |
| 51.2% | 220 | Effective FG % | 5 | 60.9% |
| 55.5% | 208 | True Shooting % | 6 | 63.9% |
| 44.2% | 31 | Free Throw Rate | 165 | 37.0% |
| 38.6 | 170 | Total Rebounds/Game | 146 | 35.5 |
| 12.9 | 213 | Offensive Rebounds/Game | 283 | 11.1 |
| 15.7 | 60 | Assists per Game | 14 | 18.3 |
| 9.2 | 90 | Steals per Game | 4 | 10.2 |
| 4.6 | 131 | Blocks per Game | 184 | 3.1 |
| 14.1 | 135 | Fast Break Points/Game | 62 | 16.3 |
| 19.0 | 95 | Points off Turnovers/Game | 34 | 21.1 |
| 74.1 | 317 | Possessions per Game | 315 | 69.3 |
| 12.6 | 76 | Turnovers per Game | 75 | 11.8 |
| 17.0% | 172 | Turnover Rate | 160 | 16.9% |
| 21.4 | 208 | Fouls per Game | 133 | 18.9 |
| UNLV | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 76.4 | 260 | Opp Points per Game | 45 | 67.3 |
| 43.1% | 157 | Opp Field Goal % | 37 | 40.0% |
| 30.5% | 65 | Opp Three Point % | 136 | 32.3% |
| 48.6% | 102 | Opp Effective FG % | 55 | 46.9% |
| 53.4% | 137 | Opp True Shooting % | 77 | 51.9% |
| 43.4% | 331 | Opp Free Throw Rate | 276 | 39.2% |
| 36.4 | 290 | Opp Total Rebounds/Game | 55 | 30.8 |
| 11.9 | 117 | Opp Offensive Rebounds/Game | 131 | 11.2 |
| 24.6 | 41 | Opp Defensive Rebounds/Game | 4 | 19.6 |
| 7.3 | 106 | Opp Steals per Game | 28 | 5.9 |
| 3.4 | 92 | Opp Blocks per Game | 106 | 3.2 |
| 8.8 | 50 | Opp Fast Break Points/Game | 24 | 7.3 |
| 14.1 | 102 | Opp Points off Turnovers/Game | 70 | 12.5 |
| 73.9 | 46 | Opp Possessions per Game | 50 | 69.3 |
| 14.9 | 172 | Opp Turnovers per Game | 78 | 15.5 |
| 20.3% | 64 | Opp Turnover Rate | 18 | 22.4% |
| 21.2 | 190 | Opp Fouls per Game | 315 | 17.4 |
Betting lines not available.