| NKU | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 84.1 | 59 | Points per Game | 48 | 84.9 |
| 47.7% | 77 | Field Goal % | 215 | 44.9% |
| 35.3% | 111 | Three Point % | 307 | 31.1% |
| 73.4% | 133 | Free Throw % | 176 | 72.2% |
| 55.2% | 68 | Effective FG % | 191 | 51.7% |
| 58.8% | 79 | True Shooting % | 260 | 54.4% |
| 34.3% | 236 | Free Throw Rate | 365 | 21.3% |
| 35.6 | 217 | Total Rebounds/Game | 264 | 32.8 |
| 12.3 | 27 | Offensive Rebounds/Game | 36 | 11.9 |
| 15.9 | 113 | Assists per Game | 2 | 20.6 |
| 9.6 | 13 | Steals per Game | 11 | 10.2 |
| 3.2 | 172 | Blocks per Game | 177 | 3.5 |
| 19.1 | 3 | Fast Break Points/Game | 8 | 16.1 |
| 18.8 | 12 | Points off Turnovers/Game | 3 | 20.6 |
| 71.1 | 9 | Possessions per Game | 1 | 78.0 |
| 12.3 | 313 | Turnovers per Game | 319 | 12.4 |
| 17.2% | 187 | Turnover Rate | 107 | 15.9% |
| 17.7 | 320 | Fouls per Game | 365 | 22.7 |
| NKU | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 75.1 | 227 | Opp Points per Game | 365 | 90.3 |
| 45.2% | 269 | Opp Field Goal % | 364 | 51.5% |
| 34.9% | 269 | Opp Three Point % | 361 | 38.2% |
| 53.3% | 302 | Opp Effective FG % | 365 | 58.5% |
| 56.6% | 284 | Opp True Shooting % | 365 | 62.9% |
| 36.0% | 205 | Opp Free Throw Rate | 355 | 47.7% |
| 33.4 | 134 | Opp Total Rebounds/Game | 360 | 40.5 |
| 10.8 | 305 | Opp Offensive Rebounds/Game | 347 | 11.7 |
| 22.6 | 279 | Opp Defensive Rebounds/Game | 365 | 28.8 |
| 6.8 | 299 | Opp Steals per Game | 326 | 7.2 |
| 2.4 | 82 | Opp Blocks per Game | 257 | 3.2 |
| 9.9 | 257 | Opp Fast Break Points/Game | 364 | 18.1 |
| 13.8 | 302 | Opp Points off Turnovers/Game | 321 | 14.7 |
| 71.3 | 357 | Opp Possessions per Game | 365 | 77.8 |
| 15.0 | 10 | Opp Turnovers per Game | 2 | 17.2 |
| 21.0% | 35 | Opp Turnover Rate | 23 | 21.7% |
| 18.1 | 38 | Opp Fouls per Game | 241 | 14.8 |
Betting lines not available.