| OKST | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 92.1 | 18 | Points per Game | 31 | 90.3 |
| 48.8% | 65 | Field Goal % | 25 | 51.6% |
| 32.9% | 214 | Three Point % | 8 | 42.1% |
| 76.6% | 39 | Free Throw % | 84 | 74.8% |
| 54.9% | 98 | Effective FG % | 39 | 57.7% |
| 60.0% | 67 | True Shooting % | 27 | 62.5% |
| 42.5% | 80 | Free Throw Rate | 12 | 50.0% |
| 43.3 | 22 | Total Rebounds/Game | 183 | 37.3 |
| 12.4 | 203 | Offensive Rebounds/Game | 285 | 10.9 |
| 17.1 | 61 | Assists per Game | 32 | 18.6 |
| 8.4 | 81 | Steals per Game | 285 | 6.0 |
| 3.4 | 184 | Blocks per Game | 108 | 4.0 |
| 13.1 | 162 | Fast Break Points/Game | 40 | 18.6 |
| 19.0 | 105 | Points off Turnovers/Game | 279 | 14.0 |
| 78.3 | 154 | Possessions per Game | 240 | 72.1 |
| 14.1 | 214 | Turnovers per Game | 26 | 9.9 |
| 18.0% | 214 | Turnover Rate | 28 | 13.7% |
| 18.7 | 144 | Fouls per Game | 74 | 17.4 |
| OKST | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 75.3 | 224 | Opp Points per Game | 266 | 77.9 |
| 40.1% | 71 | Opp Field Goal % | 261 | 45.4% |
| 28.0% | 45 | Opp Three Point % | 330 | 37.3% |
| 46.8% | 87 | Opp Effective FG % | 265 | 52.6% |
| 51.1% | 93 | Opp True Shooting % | 259 | 56.0% |
| 35.4% | 182 | Opp Free Throw Rate | 36 | 26.5% |
| 33.9 | 148 | Opp Total Rebounds/Game | 42 | 30.7 |
| 10.6 | 118 | Opp Offensive Rebounds/Game | 46 | 9.3 |
| 23.3 | 92 | Opp Defensive Rebounds/Game | 47 | 21.4 |
| 7.1 | 155 | Opp Steals per Game | 7 | 4.1 |
| 4.7 | 321 | Opp Blocks per Game | 180 | 3.4 |
| 13.6 | 268 | Opp Fast Break Points/Game | 99 | 9.3 |
| 15.1 | 195 | Opp Points off Turnovers/Game | 12 | 9.0 |
| 78.4 | 214 | Opp Possessions per Game | 106 | 71.3 |
| 13.9 | 188 | Opp Turnovers per Game | 339 | 10.7 |
| 17.6% | 215 | Opp Turnover Rate | 324 | 15.1% |
| 20.9 | 146 | Opp Fouls per Game | 86 | 22.7 |
Betting lines not available.