| VAN | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 93.0 | 9 | Points per Game | 65 | 83.6 |
| 50.3% | 20 | Field Goal % | 54 | 48.3% |
| 36.8% | 45 | Three Point % | 204 | 33.8% |
| 76.3% | 46 | Free Throw % | 124 | 73.6% |
| 58.6% | 14 | Effective FG % | 85 | 54.6% |
| 63.0% | 11 | True Shooting % | 81 | 58.7% |
| 40.2% | 91 | Free Throw Rate | 217 | 35.0% |
| 38.9 | 72 | Total Rebounds/Game | 3 | 39.2 |
| 10.9 | 245 | Offensive Rebounds/Game | 165 | 11.9 |
| 18.7 | 15 | Assists per Game | 8 | 17.8 |
| 9.9 | 21 | Steals per Game | 210 | 7.9 |
| 5.3 | 34 | Blocks per Game | 61 | 4.4 |
| 15.1 | 65 | Fast Break Points/Game | 10 | 19.0 |
| 18.6 | 51 | Points off Turnovers/Game | 106 | 16.4 |
| 64.4 | 325 | Possessions per Game | 222 | 70.6 |
| 10.0 | 26 | Turnovers per Game | 46 | 10.4 |
| 13.1% | 7 | Turnover Rate | 49 | 14.8% |
| 20.0 | 284 | Fouls per Game | 85 | 16.8 |
| VAN | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 72.1 | 149 | Opp Points per Game | 83 | 69.4 |
| 39.6% | 30 | Opp Field Goal % | 63 | 41.0% |
| 27.8% | 9 | Opp Three Point % | 39 | 29.5% |
| 45.3% | 18 | Opp Effective FG % | 54 | 46.9% |
| 51.8% | 70 | Opp True Shooting % | 71 | 51.8% |
| 42.7% | 327 | Opp Free Throw Rate | 145 | 33.7% |
| 33.0 | 58 | Opp Total Rebounds/Game | 75 | 32.6 |
| 9.9 | 83 | Opp Offensive Rebounds/Game | 62 | 9.7 |
| 23.1 | 94 | Opp Defensive Rebounds/Game | 87 | 22.9 |
| 4.8 | 5 | Opp Steals per Game | 159 | 6.8 |
| 1.6 | 1 | Opp Blocks per Game | 70 | 2.8 |
| 7.4 | 42 | Opp Fast Break Points/Game | 18 | 6.6 |
| 9.6 | 6 | Opp Points off Turnovers/Game | 105 | 12.4 |
| 64.2 | 40 | Opp Possessions per Game | 136 | 70.0 |
| 13.9 | 118 | Opp Turnovers per Game | 244 | 11.9 |
| 18.4% | 140 | Opp Turnover Rate | 214 | 17.2% |
| 19.6 | 126 | Opp Fouls per Game | 273 | 17.2 |
Betting lines not available.