| DEN | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 73.1 | 275 | Points per Game | 326 | 68.1 |
| 44.1% | 241 | Field Goal % | 336 | 40.5% |
| 35.0% | 134 | Three Point % | 354 | 26.2% |
| 72.9% | 142 | Free Throw % | 289 | 67.2% |
| 51.1% | 212 | Effective FG % | 352 | 44.7% |
| 55.1% | 207 | True Shooting % | 356 | 48.5% |
| 31.5% | 283 | Free Throw Rate | 277 | 31.7% |
| 29.9 | 353 | Total Rebounds/Game | 285 | 33.7 |
| 10.0 | 318 | Offensive Rebounds/Game | 264 | 11.3 |
| 10.9 | 346 | Assists per Game | 316 | 11.7 |
| 4.1 | 360 | Steals per Game | 189 | 7.1 |
| 1.1 | 361 | Blocks per Game | 354 | 1.4 |
| 4.4 | 364 | Fast Break Points/Game | 273 | 9.7 |
| 13.1 | 308 | Points off Turnovers/Game | 289 | 13.7 |
| 68.7 | 292 | Possessions per Game | 331 | 62.4 |
| 11.9 | 102 | Turnovers per Game | 219 | 14.1 |
| 16.9% | 149 | Turnover Rate | 278 | 19.4% |
| 19.6 | 186 | Fouls per Game | 119 | 18.3 |
| DEN | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 87.1 | 354 | Opp Points per Game | 345 | 84.9 |
| 51.7% | 363 | Opp Field Goal % | 350 | 49.7% |
| 40.5% | 355 | Opp Three Point % | 325 | 37.0% |
| 59.1% | 361 | Opp Effective FG % | 339 | 56.1% |
| 62.4% | 358 | Opp True Shooting % | 330 | 58.9% |
| 43.3% | 309 | Opp Free Throw Rate | 143 | 33.5% |
| 37.3 | 288 | Opp Total Rebounds/Game | 350 | 41.0 |
| 12.6 | 226 | Opp Offensive Rebounds/Game | 228 | 12.6 |
| 24.7 | 137 | Opp Defensive Rebounds/Game | 255 | 28.4 |
| 7.1 | 145 | Opp Steals per Game | 189 | 7.6 |
| 3.0 | 107 | Opp Blocks per Game | 225 | 3.9 |
| 11.3 | 194 | Opp Fast Break Points/Game | 301 | 14.4 |
| 14.6 | 171 | Opp Points off Turnovers/Game | 232 | 16.1 |
| 68.6 | 74 | Opp Possessions per Game | 35 | 62.4 |
| 10.4 | 350 | Opp Turnovers per Game | 258 | 12.7 |
| 15.2% | 321 | Opp Turnover Rate | 231 | 17.3% |
| 17.9 | 287 | Opp Fouls per Game | 240 | 18.7 |
Betting lines not available.