| TTU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 81.4 | 123 | Points per Game | 55 | 87.3 |
| 44.0% | 248 | Field Goal % | 22 | 51.7% |
| 35.2% | 127 | Three Point % | 75 | 36.8% |
| 66.7% | 304 | Free Throw % | 165 | 71.9% |
| 52.1% | 184 | Effective FG % | 65 | 56.2% |
| 55.0% | 209 | True Shooting % | 54 | 60.4% |
| 34.8% | 210 | Free Throw Rate | 55 | 44.4% |
| 39.4 | 91 | Total Rebounds/Game | 31 | 42.6 |
| 14.9 | 18 | Offensive Rebounds/Game | 135 | 13.4 |
| 16.4 | 89 | Assists per Game | 28 | 18.9 |
| 7.6 | 142 | Steals per Game | 88 | 8.3 |
| 3.5 | 173 | Blocks per Game | 64 | 4.6 |
| 9.6 | 226 | Fast Break Points/Game | 77 | 16.4 |
| 14.9 | 165 | Points off Turnovers/Game | 102 | 19.0 |
| 70.0 | 129 | Possessions per Game | 246 | 72.0 |
| 10.6 | 114 | Turnovers per Game | 131 | 12.7 |
| 15.2% | 83 | Turnover Rate | 197 | 17.7% |
| 16.2 | 136 | Fouls per Game | 49 | 16.4 |
| TTU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 71.5 | 147 | Opp Points per Game | 67 | 67.0 |
| 44.5% | 240 | Opp Field Goal % | 80 | 40.5% |
| 31.5% | 142 | Opp Three Point % | 186 | 32.6% |
| 49.3% | 164 | Opp Effective FG % | 68 | 46.2% |
| 52.9% | 142 | Opp True Shooting % | 39 | 48.8% |
| 30.7% | 93 | Opp Free Throw Rate | 69 | 29.0% |
| 35.4 | 211 | Opp Total Rebounds/Game | 24 | 29.7 |
| 10.5 | 202 | Opp Offensive Rebounds/Game | 99 | 10.4 |
| 24.9 | 260 | Opp Defensive Rebounds/Game | 14 | 19.3 |
| 5.1 | 56 | Opp Steals per Game | 123 | 6.9 |
| 3.0 | 178 | Opp Blocks per Game | 74 | 2.7 |
| 5.0 | 10 | Opp Fast Break Points/Game | 18 | 6.4 |
| 12.6 | 164 | Opp Points off Turnovers/Game | 147 | 13.9 |
| 70.0 | 240 | Opp Possessions per Game | 131 | 72.3 |
| 12.9 | 148 | Opp Turnovers per Game | 192 | 13.7 |
| 18.4% | 171 | Opp Turnover Rate | 149 | 18.8% |
| 19.6 | 93 | Opp Fouls per Game | 207 | 19.4 |
Betting lines not available.