| ND | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 75.4 | 231 | Points per Game | 104 | 82.6 |
| 46.4% | 141 | Field Goal % | 209 | 44.9% |
| 34.9% | 137 | Three Point % | 163 | 34.2% |
| 72.0% | 160 | Free Throw % | 189 | 71.1% |
| 53.5% | 135 | Effective FG % | 214 | 51.1% |
| 57.2% | 144 | True Shooting % | 203 | 55.2% |
| 37.2% | 170 | Free Throw Rate | 195 | 35.6% |
| 37.6 | 172 | Total Rebounds/Game | 154 | 37.9 |
| 11.6 | 140 | Offensive Rebounds/Game | 97 | 12.5 |
| 11.5 | 325 | Assists per Game | 140 | 15.4 |
| 5.4 | 325 | Steals per Game | 132 | 7.8 |
| 1.6 | 350 | Blocks per Game | 102 | 4.0 |
| 9.4 | 239 | Fast Break Points/Game | 185 | 10.8 |
| 16.1 | 115 | Points off Turnovers/Game | 57 | 18.2 |
| 66.1 | 191 | Possessions per Game | 112 | 71.2 |
| 11.5 | 162 | Turnovers per Game | 35 | 8.9 |
| 17.4% | 181 | Turnover Rate | 6 | 12.5% |
| 18.0 | 229 | Fouls per Game | 181 | 17.1 |
| ND | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 67.2 | 69 | Opp Points per Game | 197 | 73.9 |
| 41.2% | 108 | Opp Field Goal % | 177 | 43.3% |
| 31.9% | 155 | Opp Three Point % | 104 | 30.1% |
| 48.2% | 138 | Opp Effective FG % | 175 | 49.7% |
| 53.0% | 148 | Opp True Shooting % | 153 | 53.1% |
| 36.5% | 210 | Opp Free Throw Rate | 49 | 27.2% |
| 31.1 | 54 | Opp Total Rebounds/Game | 290 | 37.4 |
| 9.2 | 112 | Opp Offensive Rebounds/Game | 277 | 11.8 |
| 21.9 | 146 | Opp Defensive Rebounds/Game | 279 | 25.6 |
| 5.2 | 68 | Opp Steals per Game | 30 | 4.5 |
| 3.2 | 208 | Opp Blocks per Game | 270 | 3.8 |
| 6.5 | 40 | Opp Fast Break Points/Game | 5 | 4.0 |
| 13.0 | 178 | Opp Points off Turnovers/Game | 40 | 9.5 |
| 66.1 | 182 | Opp Possessions per Game | 253 | 71.1 |
| 11.2 | 243 | Opp Turnovers per Game | 110 | 13.8 |
| 16.9% | 250 | Opp Turnover Rate | 122 | 19.4% |
| 17.5 | 186 | Opp Fouls per Game | 144 | 18.4 |
Betting lines not available.