| VMI | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 74.5 | 238 | Points per Game | 156 | 78.2 |
| 40.1% | 349 | Field Goal % | 188 | 45.3% |
| 32.1% | 261 | Three Point % | 72 | 36.1% |
| 72.0% | 184 | Free Throw % | 270 | 69.5% |
| 47.9% | 326 | Effective FG % | 201 | 51.6% |
| 52.2% | 322 | True Shooting % | 182 | 56.1% |
| 32.6% | 262 | Free Throw Rate | 29 | 44.3% |
| 36.7 | 196 | Total Rebounds/Game | 271 | 36.5 |
| 11.9 | 111 | Offensive Rebounds/Game | 238 | 10.4 |
| 12.8 | 321 | Assists per Game | 352 | 12.5 |
| 8.0 | 115 | Steals per Game | 341 | 5.1 |
| 2.9 | 231 | Blocks per Game | 348 | 1.5 |
| 11.1 | 163 | Fast Break Points/Game | 185 | 10.6 |
| 14.9 | 127 | Points off Turnovers/Game | 337 | 10.9 |
| 70.1 | 121 | Possessions per Game | 230 | 66.2 |
| 10.8 | 107 | Turnovers per Game | 144 | 11.2 |
| 15.5% | 75 | Turnover Rate | 67 | 15.2% |
| 16.9 | 157 | Fouls per Game | 61 | 15.2 |
| VMI | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 75.9 | 249 | Opp Points per Game | 322 | 80.3 |
| 44.1% | 203 | Opp Field Goal % | 284 | 45.5% |
| 33.9% | 223 | Opp Three Point % | 312 | 35.8% |
| 52.2% | 264 | Opp Effective FG % | 319 | 53.9% |
| 55.4% | 233 | Opp True Shooting % | 276 | 56.5% |
| 34.3% | 161 | Opp Free Throw Rate | 30 | 26.8% |
| 40.1 | 357 | Opp Total Rebounds/Game | 331 | 35.7 |
| 12.5 | 331 | Opp Offensive Rebounds/Game | 149 | 10.2 |
| 27.6 | 345 | Opp Defensive Rebounds/Game | 287 | 25.5 |
| 6.0 | 109 | Opp Steals per Game | 193 | 6.7 |
| 2.8 | 102 | Opp Blocks per Game | 198 | 3.2 |
| 12.7 | 322 | Opp Fast Break Points/Game | 190 | 10.0 |
| 12.0 | 125 | Opp Points off Turnovers/Game | 229 | 13.8 |
| 70.3 | 250 | Opp Possessions per Game | 146 | 66.3 |
| 12.8 | 132 | Opp Turnovers per Game | 355 | 9.1 |
| 18.3% | 144 | Opp Turnover Rate | 362 | 12.9% |
| 16.5 | 252 | Opp Fouls per Game | 102 | 18.9 |
Betting lines not available.