| EKU | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 80.0 | 122 | Points per Game | 112 | 80.6 |
| 42.4% | 314 | Field Goal % | 237 | 44.4% |
| 33.8% | 201 | Three Point % | 144 | 34.7% |
| 72.3% | 174 | Free Throw % | 215 | 71.1% |
| 50.8% | 240 | Effective FG % | 199 | 51.6% |
| 54.1% | 265 | True Shooting % | 219 | 55.2% |
| 27.8% | 337 | Free Throw Rate | 211 | 35.2% |
| 37.4 | 94 | Total Rebounds/Game | 145 | 37.1 |
| 13.4 | 33 | Offensive Rebounds/Game | 257 | 11.5 |
| 14.3 | 234 | Assists per Game | 104 | 16.9 |
| 7.2 | 219 | Steals per Game | 8 | 11.4 |
| 3.5 | 145 | Blocks per Game | 321 | 2.7 |
| 10.4 | 199 | Fast Break Points/Game | 72 | 15.4 |
| 14.9 | 131 | Points off Turnovers/Game | 17 | 22.3 |
| 71.6 | 86 | Possessions per Game | 277 | 72.3 |
| 11.8 | 195 | Turnovers per Game | 32 | 10.8 |
| 16.6% | 142 | Turnover Rate | 54 | 15.0% |
| 18.1 | 240 | Fouls per Game | 60 | 17.2 |
| EKU | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 80.4 | 325 | Opp Points per Game | 84 | 69.5 |
| 47.8% | 337 | Opp Field Goal % | 135 | 42.8% |
| 34.8% | 265 | Opp Three Point % | 92 | 31.2% |
| 54.3% | 326 | Opp Effective FG % | 170 | 50.0% |
| 57.8% | 320 | Opp True Shooting % | 125 | 53.0% |
| 36.2% | 211 | Opp Free Throw Rate | 153 | 33.9% |
| 36.9 | 325 | Opp Total Rebounds/Game | 293 | 36.8 |
| 10.5 | 186 | Opp Offensive Rebounds/Game | 56 | 10.3 |
| 26.5 | 322 | Opp Defensive Rebounds/Game | 183 | 26.5 |
| 7.2 | 251 | Opp Steals per Game | 74 | 6.5 |
| 2.9 | 115 | Opp Blocks per Game | 165 | 3.5 |
| 15.2 | 357 | Opp Fast Break Points/Game | 100 | 9.6 |
| 13.4 | 212 | Opp Points off Turnovers/Game | 9 | 10.4 |
| 71.8 | 281 | Opp Possessions per Game | 94 | 72.5 |
| 12.1 | 182 | Opp Turnovers per Game | 41 | 16.7 |
| 16.4% | 264 | Opp Turnover Rate | 11 | 22.7% |
| 16.6 | 234 | Opp Fouls per Game | 319 | 17.3 |
Betting lines not available.