| KENN | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 88.9 | 16 | Points per Game | 244 | 74.2 |
| 46.0% | 147 | Field Goal % | 238 | 44.4% |
| 34.4% | 172 | Three Point % | 129 | 35.0% |
| 70.0% | 250 | Free Throw % | 334 | 66.6% |
| 53.7% | 116 | Effective FG % | 190 | 51.8% |
| 57.8% | 103 | True Shooting % | 207 | 55.5% |
| 42.4% | 51 | Free Throw Rate | 27 | 44.5% |
| 43.6 | 22 | Total Rebounds/Game | 9 | 38.8 |
| 15.5 | 7 | Offensive Rebounds/Game | 177 | 11.8 |
| 14.7 | 178 | Assists per Game | 172 | 13.2 |
| 7.2 | 163 | Steals per Game | 198 | 6.2 |
| 4.8 | 144 | Blocks per Game | 126 | 3.4 |
| 11.8 | 166 | Fast Break Points/Game | 261 | 9.6 |
| 15.0 | 176 | Points off Turnovers/Game | 318 | 12.3 |
| 69.6 | 242 | Possessions per Game | 285 | 67.4 |
| 13.0 | 228 | Turnovers per Game | 139 | 11.8 |
| 16.9% | 157 | Turnover Rate | 217 | 17.6% |
| 21.1 | 323 | Fouls per Game | 111 | 17.3 |
| KENN | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 76.4 | 263 | Opp Points per Game | 27 | 66.1 |
| 40.3% | 48 | Opp Field Goal % | 17 | 38.7% |
| 33.4% | 197 | Opp Three Point % | 30 | 29.2% |
| 46.9% | 53 | Opp Effective FG % | 31 | 45.8% |
| 52.7% | 109 | Opp True Shooting % | 46 | 51.0% |
| 46.2% | 350 | Opp Free Throw Rate | 269 | 39.1% |
| 34.3 | 127 | Opp Total Rebounds/Game | 145 | 33.3 |
| 10.5 | 130 | Opp Offensive Rebounds/Game | 85 | 10.0 |
| 23.8 | 129 | Opp Defensive Rebounds/Game | 107 | 23.3 |
| 7.9 | 281 | Opp Steals per Game | 127 | 6.5 |
| 4.1 | 299 | Opp Blocks per Game | 167 | 3.3 |
| 11.8 | 259 | Opp Fast Break Points/Game | 30 | 7.1 |
| 13.0 | 142 | Opp Points off Turnovers/Game | 37 | 10.9 |
| 69.5 | 122 | Opp Possessions per Game | 81 | 67.4 |
| 13.1 | 163 | Opp Turnovers per Game | 289 | 11.4 |
| 17.8% | 174 | Opp Turnover Rate | 239 | 16.8% |
| 20.1 | 103 | Opp Fouls per Game | 146 | 19.3 |
Betting lines not available.