| NORF | Rank | Stat | Rank | JMU |
|---|---|---|---|---|
| 79.9 | 142 | Points per Game | 206 | 76.8 |
| 47.3% | 109 | Field Goal % | 219 | 44.7% |
| 30.8% | 281 | Three Point % | 66 | 37.2% |
| 64.6% | 335 | Free Throw % | 83 | 74.8% |
| 50.5% | 238 | Effective FG % | 119 | 53.9% |
| 53.3% | 276 | True Shooting % | 134 | 57.6% |
| 35.1% | 205 | Free Throw Rate | 305 | 29.9% |
| 38.3 | 136 | Total Rebounds/Game | 232 | 35.6 |
| 13.4 | 10 | Offensive Rebounds/Game | 100 | 11.0 |
| 12.3 | 294 | Assists per Game | 160 | 14.9 |
| 8.0 | 107 | Steals per Game | 318 | 5.4 |
| 3.3 | 195 | Blocks per Game | 42 | 4.9 |
| 14.6 | 38 | Fast Break Points/Game | 215 | 8.9 |
| 15.8 | 68 | Points off Turnovers/Game | 288 | 10.8 |
| 70.2 | 34 | Possessions per Game | 56 | 67.7 |
| 10.6 | 180 | Turnovers per Game | 225 | 11.1 |
| 15.2% | 80 | Turnover Rate | 116 | 16.2% |
| 20.2 | 350 | Fouls per Game | 355 | 20.4 |
| NORF | Rank | Stat | Rank | JMU |
|---|---|---|---|---|
| 70.6 | 129 | Opp Points per Game | 237 | 76.3 |
| 40.9% | 96 | Opp Field Goal % | 214 | 44.1% |
| 29.5% | 80 | Opp Three Point % | 224 | 33.5% |
| 47.9% | 123 | Opp Effective FG % | 212 | 50.6% |
| 53.0% | 150 | Opp True Shooting % | 256 | 56.0% |
| 43.9% | 314 | Opp Free Throw Rate | 331 | 44.9% |
| 34.1 | 158 | Opp Total Rebounds/Game | 241 | 36.1 |
| 10.0 | 246 | Opp Offensive Rebounds/Game | 319 | 11.3 |
| 24.1 | 309 | Opp Defensive Rebounds/Game | 321 | 24.8 |
| 6.2 | 231 | Opp Steals per Game | 184 | 5.8 |
| 3.3 | 288 | Opp Blocks per Game | 220 | 3.0 |
| 11.7 | 314 | Opp Fast Break Points/Game | 207 | 9.1 |
| 12.3 | 225 | Opp Points off Turnovers/Game | 254 | 13.1 |
| 69.9 | 331 | Opp Possessions per Game | 313 | 68.0 |
| 14.1 | 38 | Opp Turnovers per Game | 228 | 10.2 |
| 19.9% | 98 | Opp Turnover Rate | 326 | 15.0% |
| 18.3 | 56 | Opp Fouls per Game | 170 | 15.8 |
Betting lines not available.