Back to Scores
Sunday, December 28, 2025
05:00 AM EST
XFINITY Center

Box Score

Season Team Statistics

Offensive Statistics
ODU Rank Stat Rank MD
75.1 233 Points per Game 198 77.2
44.4% 231 Field Goal % 325 41.1%
33.3% 199 Three Point % 258 31.6%
72.9% 141 Free Throw % 21 78.4%
51.1% 219 Effective FG % 305 48.1%
55.0% 211 True Shooting % 200 55.2%
33.3% 243 Free Throw Rate 23 48.5%
35.1 249 Total Rebounds/Game 225 35.8
10.0 165 Offensive Rebounds/Game 114 12.1
14.2 199 Assists per Game 314 11.8
5.8 300 Steals per Game 264 6.4
3.4 178 Blocks per Game 313 2.2
12.0 100 Fast Break Points/Game 322 7.2
9.7 321 Points off Turnovers/Game 74 17.6
70.1 37 Possessions per Game 83 72.6
12.2 285 Turnovers per Game 306 14.1
17.2% 169 Turnover Rate 284 19.6%
19.0 331 Fouls per Game 205 17.5
Defensive Statistics (Opponent Stats)
ODU Rank Stat Rank MD
77.8 263 Opp Points per Game 295 79.9
43.5% 186 Opp Field Goal % 269 45.6%
32.5% 182 Opp Three Point % 328 37.1%
49.7% 176 Opp Effective FG % 310 54.0%
54.6% 212 Opp True Shooting % 302 57.7%
40.5% 272 Opp Free Throw Rate 105 31.6%
36.9 270 Opp Total Rebounds/Game 283 37.2
12.0 339 Opp Offensive Rebounds/Game 271 11.6
24.9 322 Opp Defensive Rebounds/Game 278 25.6
6.7 270 Opp Steals per Game 266 7.5
4.0 342 Opp Blocks per Game 344 4.6
11.7 319 Opp Fast Break Points/Game 293 12.2
16.3 342 Opp Points off Turnovers/Game 327 17.4
69.6 326 Opp Possessions per Game 281 72.6
10.2 229 Opp Turnovers per Game 69 14.9
14.8% 333 Opp Turnover Rate 76 20.6%
15.6 182 Opp Fouls per Game 51 20.9

Betting Lines

Opening lines, not live

Betting lines not available.