| PSU | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 82.6 | 105 | Points per Game | 80 | 84.8 |
| 50.6% | 33 | Field Goal % | 92 | 48.0% |
| 37.5% | 60 | Three Point % | 145 | 34.6% |
| 69.4% | 241 | Free Throw % | 149 | 72.4% |
| 57.5% | 43 | Effective FG % | 48 | 57.0% |
| 60.4% | 56 | True Shooting % | 68 | 60.0% |
| 39.1% | 126 | Free Throw Rate | 287 | 31.1% |
| 33.5 | 293 | Total Rebounds/Game | 126 | 38.5 |
| 10.8 | 212 | Offensive Rebounds/Game | 282 | 9.5 |
| 14.9 | 161 | Assists per Game | 22 | 19.4 |
| 7.8 | 131 | Steals per Game | 166 | 7.4 |
| 1.1 | 362 | Blocks per Game | 304 | 2.4 |
| 14.1 | 85 | Fast Break Points/Game | 300 | 7.9 |
| 17.6 | 75 | Points off Turnovers/Game | 91 | 17.0 |
| 66.8 | 177 | Possessions per Game | 106 | 71.8 |
| 8.4 | 21 | Turnovers per Game | 109 | 10.5 |
| 12.2% | 1 | Turnover Rate | 50 | 14.3% |
| 13.4 | 27 | Fouls per Game | 33 | 13.6 |
| PSU | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 69.2 | 105 | Opp Points per Game | 120 | 70.1 |
| 45.0% | 253 | Opp Field Goal % | 40 | 38.6% |
| 32.5% | 181 | Opp Three Point % | 127 | 30.9% |
| 52.7% | 268 | Opp Effective FG % | 71 | 46.4% |
| 56.1% | 261 | Opp True Shooting % | 53 | 49.3% |
| 21.6% | 9 | Opp Free Throw Rate | 5 | 20.0% |
| 29.8 | 26 | Opp Total Rebounds/Game | 272 | 37.0 |
| 8.5 | 66 | Opp Offensive Rebounds/Game | 256 | 11.4 |
| 21.2 | 121 | Opp Defensive Rebounds/Game | 276 | 25.6 |
| 5.0 | 49 | Opp Steals per Game | 139 | 6.1 |
| 3.0 | 176 | Opp Blocks per Game | 213 | 3.2 |
| 6.6 | 47 | Opp Fast Break Points/Game | 30 | 6.1 |
| 10.4 | 68 | Opp Points off Turnovers/Game | 44 | 9.6 |
| 66.9 | 191 | Opp Possessions per Game | 284 | 72.6 |
| 13.8 | 108 | Opp Turnovers per Game | 117 | 13.6 |
| 20.5% | 78 | Opp Turnover Rate | 155 | 18.7% |
| 18.5 | 131 | Opp Fouls per Game | 176 | 17.6 |
Betting lines not available.