Back to Scores
Wyoming logo
10-4
Mountain West
VS
Scheduled
Fresno State logo
7-9
Mountain West
Sunday, January 18, 2026
12:00 AM EST
Save Mart Center

Box Score

Season Team Statistics

Offensive Statistics
WYO Rank Stat Rank FRES
83.1 74 Points per Game 269 73.2
47.3% 92 Field Goal % 243 44.4%
33.7% 209 Three Point % 274 31.9%
71.7% 194 Free Throw % 76 75.2%
53.6% 120 Effective FG % 204 51.5%
57.9% 101 True Shooting % 206 55.5%
38.6% 126 Free Throw Rate 248 33.4%
38.8 32 Total Rebounds/Game 206 35.2
13.1 207 Offensive Rebounds/Game 299 10.1
15.4 87 Assists per Game 198 13.6
8.3 104 Steals per Game 116 7.7
2.6 279 Blocks per Game 318 1.9
9.5 313 Fast Break Points/Game 205 10.9
15.6 253 Points off Turnovers/Game 92 16.7
70.6 351 Possessions per Game 258 68.8
12.4 60 Turnovers per Game 282 13.9
17.7% 221 Turnover Rate 329 20.0%
22.1 248 Fouls per Game 72 16.5
Defensive Statistics (Opponent Stats)
WYO Rank Stat Rank FRES
71.8 139 Opp Points per Game 138 71.8
43.2% 161 Opp Field Goal % 227 44.4%
29.7% 42 Opp Three Point % 11 27.8%
49.4% 139 Opp Effective FG % 209 50.7%
55.0% 211 Opp True Shooting % 172 54.3%
51.0% 361 Opp Free Throw Rate 99 31.8%
31.2 133 Opp Total Rebounds/Game 130 34.4
9.1 3 Opp Offensive Rebounds/Game 118 10.4
22.1 6 Opp Defensive Rebounds/Game 139 24.1
6.6 49 Opp Steals per Game 279 7.9
2.9 31 Opp Blocks per Game 254 3.8
6.8 11 Opp Fast Break Points/Game 303 12.8
13.2 66 Opp Points off Turnovers/Game 148 13.1
70.8 19 Opp Possessions per Game 111 68.9
13.5 257 Opp Turnovers per Game 95 14.2
18.9% 110 Opp Turnover Rate 38 20.9%
19.1 302 Opp Fouls per Game 250 17.5

Betting Lines

Opening lines, not live

Betting lines not available.