| LOU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 86.7 | 33 | Points per Game | 273 | 73.2 |
| 45.8% | 162 | Field Goal % | 184 | 45.4% |
| 33.7% | 208 | Three Point % | 142 | 34.8% |
| 76.2% | 47 | Free Throw % | 281 | 69.2% |
| 54.9% | 79 | Effective FG % | 165 | 52.6% |
| 59.1% | 72 | True Shooting % | 200 | 55.7% |
| 35.7% | 198 | Free Throw Rate | 258 | 32.9% |
| 41.6 | 4 | Total Rebounds/Game | 144 | 34.7 |
| 13.1 | 54 | Offensive Rebounds/Game | 195 | 11.6 |
| 17.5 | 6 | Assists per Game | 293 | 12.9 |
| 7.1 | 42 | Steals per Game | 218 | 6.8 |
| 3.2 | 125 | Blocks per Game | 84 | 3.3 |
| 5.9 | 357 | Fast Break Points/Game | 309 | 8.4 |
| 16.0 | 83 | Points off Turnovers/Game | 181 | 14.8 |
| 72.3 | 80 | Possessions per Game | 314 | 65.3 |
| 11.5 | 168 | Turnovers per Game | 91 | 11.2 |
| 16.0% | 109 | Turnover Rate | 201 | 17.3% |
| 19.9 | 324 | Fouls per Game | 114 | 17.3 |
| LOU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 70.7 | 109 | Opp Points per Game | 86 | 69.6 |
| 39.6% | 31 | Opp Field Goal % | 207 | 44.1% |
| 33.0% | 172 | Opp Three Point % | 204 | 33.5% |
| 46.4% | 38 | Opp Effective FG % | 225 | 51.0% |
| 51.2% | 52 | Opp True Shooting % | 253 | 55.9% |
| 38.0% | 252 | Opp Free Throw Rate | 225 | 36.9% |
| 34.2 | 123 | Opp Total Rebounds/Game | 96 | 31.6 |
| 10.3 | 170 | Opp Offensive Rebounds/Game | 33 | 9.1 |
| 23.9 | 212 | Opp Defensive Rebounds/Game | 75 | 22.4 |
| 6.6 | 179 | Opp Steals per Game | 38 | 5.7 |
| 3.7 | 282 | Opp Blocks per Game | 46 | 2.6 |
| 5.9 | 14 | Opp Fast Break Points/Game | 107 | 9.1 |
| 11.5 | 95 | Opp Points off Turnovers/Game | 176 | 13.7 |
| 71.9 | 282 | Opp Possessions per Game | 53 | 65.3 |
| 12.8 | 139 | Opp Turnovers per Game | 297 | 11.1 |
| 17.6% | 183 | Opp Turnover Rate | 233 | 16.9% |
| 19.2 | 83 | Opp Fouls per Game | 312 | 16.3 |
Betting lines not available.