| LOU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 96.7 | 4 | Points per Game | 298 | 71.5 |
| 48.1% | 83 | Field Goal % | 272 | 43.2% |
| 37.4% | 64 | Three Point % | 186 | 33.7% |
| 75.8% | 62 | Free Throw % | 269 | 68.5% |
| 58.0% | 33 | Effective FG % | 252 | 50.0% |
| 62.5% | 29 | True Shooting % | 260 | 53.7% |
| 42.0% | 84 | Free Throw Rate | 186 | 36.0% |
| 46.0 | 4 | Total Rebounds/Game | 144 | 38.1 |
| 14.3 | 92 | Offensive Rebounds/Game | 78 | 12.9 |
| 20.7 | 6 | Assists per Game | 293 | 12.4 |
| 9.4 | 43 | Steals per Game | 216 | 6.9 |
| 3.9 | 122 | Blocks per Game | 85 | 4.2 |
| 7.3 | 344 | Fast Break Points/Game | 250 | 9.1 |
| 21.3 | 48 | Points off Turnovers/Game | 144 | 15.4 |
| 74.7 | 210 | Possessions per Game | 190 | 66.1 |
| 10.6 | 56 | Turnovers per Game | 199 | 12.1 |
| 14.1% | 39 | Turnover Rate | 235 | 18.4% |
| 19.1 | 164 | Fouls per Game | 194 | 17.2 |
| LOU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 63.0 | 17 | Opp Points per Game | 61 | 66.5 |
| 36.1% | 9 | Opp Field Goal % | 110 | 41.2% |
| 28.8% | 59 | Opp Three Point % | 164 | 32.2% |
| 41.6% | 6 | Opp Effective FG % | 116 | 47.7% |
| 45.8% | 5 | Opp True Shooting % | 119 | 52.2% |
| 28.5% | 63 | Opp Free Throw Rate | 109 | 31.9% |
| 33.3 | 124 | Opp Total Rebounds/Game | 97 | 32.6 |
| 9.9 | 73 | Opp Offensive Rebounds/Game | 168 | 10.0 |
| 23.4 | 97 | Opp Defensive Rebounds/Game | 178 | 22.6 |
| 5.6 | 43 | Opp Steals per Game | 116 | 5.9 |
| 3.4 | 165 | Opp Blocks per Game | 196 | 3.1 |
| 3.6 | 3 | Opp Fast Break Points/Game | 80 | 7.6 |
| 9.0 | 10 | Opp Points off Turnovers/Game | 233 | 14.1 |
| 73.9 | 147 | Opp Possessions per Game | 167 | 65.8 |
| 15.0 | 138 | Opp Turnovers per Game | 248 | 11.2 |
| 20.2% | 90 | Opp Turnover Rate | 236 | 17.1% |
| 20.1 | 174 | Opp Fouls per Game | 191 | 17.4 |
Betting lines not available.