| UNF | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 164 | 79.0 |
| 47.8% | 95 | Field Goal % | 199 | 45.1% |
| 37.6% | 57 | Three Point % | 139 | 34.9% |
| 73.6% | 126 | Free Throw % | 267 | 68.6% |
| 57.6% | 40 | Effective FG % | 160 | 52.8% |
| 60.4% | 55 | True Shooting % | 185 | 55.7% |
| 27.4% | 333 | Free Throw Rate | 239 | 33.6% |
| 31.7 | 334 | Total Rebounds/Game | 149 | 38.0 |
| 10.3 | 304 | Offensive Rebounds/Game | 261 | 11.3 |
| 16.3 | 97 | Assists per Game | 105 | 16.1 |
| 7.7 | 139 | Steals per Game | 7 | 11.3 |
| 1.4 | 357 | Blocks per Game | 323 | 2.1 |
| 15.3 | 109 | Fast Break Points/Game | 125 | 14.6 |
| 17.7 | 140 | Points off Turnovers/Game | 18 | 24.6 |
| 75.4 | 194 | Possessions per Game | 249 | 71.7 |
| 13.9 | 198 | Turnovers per Game | 121 | 12.3 |
| 18.6% | 243 | Turnover Rate | 168 | 17.2% |
| 19.6 | 191 | Fouls per Game | 160 | 19.0 |
| UNF | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 47 | 65.4 |
| 47.1% | 315 | Opp Field Goal % | 74 | 40.2% |
| 26.8% | 25 | Opp Three Point % | 35 | 27.7% |
| 51.7% | 243 | Opp Effective FG % | 64 | 46.1% |
| 54.8% | 215 | Opp True Shooting % | 49 | 49.2% |
| 33.2% | 135 | Opp Free Throw Rate | 159 | 34.2% |
| 42.0 | 354 | Opp Total Rebounds/Game | 296 | 37.4 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 173 | 11.6 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 180 | 25.9 |
| 8.3 | 251 | Opp Steals per Game | 128 | 6.9 |
| 3.7 | 210 | Opp Blocks per Game | 38 | 2.4 |
| 14.9 | 313 | Opp Fast Break Points/Game | 49 | 7.7 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 47 | 11.1 |
| 75.6 | 176 | Opp Possessions per Game | 122 | 72.0 |
| 14.7 | 149 | Opp Turnovers per Game | 68 | 17.0 |
| 19.3% | 128 | Opp Turnover Rate | 20 | 23.0% |
| 16.4 | 323 | Opp Fouls per Game | 320 | 16.6 |
Betting lines not available.