| SFPA | Rank | Stat | Rank | CCSU |
|---|---|---|---|---|
| 68.7 | 326 | Points per Game | 166 | 77.7 |
| 41.4% | 331 | Field Goal % | 68 | 47.9% |
| 32.8% | 237 | Three Point % | 18 | 38.5% |
| 70.6% | 227 | Free Throw % | 108 | 74.0% |
| 47.8% | 327 | Effective FG % | 94 | 54.4% |
| 50.9% | 346 | True Shooting % | 105 | 57.7% |
| 25.5% | 356 | Free Throw Rate | 323 | 28.7% |
| 33.1 | 255 | Total Rebounds/Game | 61 | 36.2 |
| 10.2 | 254 | Offensive Rebounds/Game | 335 | 9.7 |
| 13.6 | 295 | Assists per Game | 37 | 15.2 |
| 7.8 | 96 | Steals per Game | 205 | 6.7 |
| 2.4 | 263 | Blocks per Game | 31 | 4.8 |
| 8.3 | 292 | Fast Break Points/Game | 266 | 10.1 |
| 12.2 | 292 | Points off Turnovers/Game | 340 | 12.3 |
| 71.1 | 98 | Possessions per Game | 335 | 67.7 |
| 13.5 | 304 | Turnovers per Game | 15 | 10.5 |
| 18.9% | 287 | Turnover Rate | 83 | 15.6% |
| 17.9 | 229 | Fouls per Game | 1 | 12.5 |
| SFPA | Rank | Stat | Rank | CCSU |
|---|---|---|---|---|
| 81.8 | 337 | Opp Points per Game | 108 | 70.7 |
| 48.3% | 348 | Opp Field Goal % | 103 | 42.0% |
| 36.4% | 331 | Opp Three Point % | 195 | 33.4% |
| 56.6% | 356 | Opp Effective FG % | 135 | 49.2% |
| 59.4% | 347 | Opp True Shooting % | 82 | 52.0% |
| 33.9% | 152 | Opp Free Throw Rate | 5 | 22.4% |
| 38.1 | 287 | Opp Total Rebounds/Game | 122 | 33.9 |
| 11.2 | 255 | Opp Offensive Rebounds/Game | 77 | 10.5 |
| 26.9 | 329 | Opp Defensive Rebounds/Game | 54 | 23.3 |
| 6.5 | 175 | Opp Steals per Game | 47 | 6.1 |
| 4.4 | 347 | Opp Blocks per Game | 40 | 2.7 |
| 12.6 | 318 | Opp Fast Break Points/Game | 20 | 7.1 |
| 16.7 | 329 | Opp Points off Turnovers/Game | 59 | 12.2 |
| 71.4 | 275 | Opp Possessions per Game | 34 | 67.9 |
| 13.0 | 124 | Opp Turnovers per Game | 350 | 10.7 |
| 18.3% | 146 | Opp Turnover Rate | 305 | 15.6% |
| 15.6 | 304 | Opp Fouls per Game | 360 | 15.0 |
Betting lines not available.