| BRY | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 61.6 | 359 | Points per Game | 108 | 82.6 |
| 36.7% | 360 | Field Goal % | 41 | 50.1% |
| 26.5% | 352 | Three Point % | 41 | 38.4% |
| 75.0% | 75 | Free Throw % | 99 | 74.4% |
| 43.2% | 355 | Effective FG % | 27 | 59.1% |
| 48.1% | 358 | True Shooting % | 28 | 62.5% |
| 31.1% | 289 | Free Throw Rate | 190 | 35.7% |
| 35.9 | 221 | Total Rebounds/Game | 223 | 35.8 |
| 9.9 | 265 | Offensive Rebounds/Game | 246 | 9.0 |
| 12.1 | 302 | Assists per Game | 149 | 15.2 |
| 6.6 | 247 | Steals per Game | 355 | 4.4 |
| 3.8 | 136 | Blocks per Game | 255 | 2.9 |
| 7.0 | 332 | Fast Break Points/Game | 278 | 7.6 |
| 8.6 | 355 | Points off Turnovers/Game | 271 | 11.0 |
| 68.0 | 164 | Possessions per Game | 47 | 68.6 |
| 14.2 | 307 | Turnovers per Game | 226 | 11.1 |
| 21.2% | 342 | Turnover Rate | 129 | 16.4% |
| 16.9 | 173 | Fouls per Game | 338 | 19.4 |
| BRY | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 70.8 | 134 | Opp Points per Game | 253 | 76.9 |
| 42.1% | 136 | Opp Field Goal % | 296 | 46.2% |
| 30.1% | 103 | Opp Three Point % | 315 | 36.7% |
| 47.6% | 110 | Opp Effective FG % | 307 | 53.9% |
| 50.8% | 83 | Opp True Shooting % | 307 | 57.9% |
| 28.1% | 57 | Opp Free Throw Rate | 298 | 42.3% |
| 39.6 | 339 | Opp Total Rebounds/Game | 22 | 29.7 |
| 12.1 | 293 | Opp Offensive Rebounds/Game | 71 | 7.6 |
| 27.5 | 315 | Opp Defensive Rebounds/Game | 256 | 22.1 |
| 8.4 | 318 | Opp Steals per Game | 258 | 6.6 |
| 2.5 | 88 | Opp Blocks per Game | 46 | 1.9 |
| 9.0 | 142 | Opp Fast Break Points/Game | 114 | 7.4 |
| 14.4 | 241 | Opp Points off Turnovers/Game | 151 | 10.9 |
| 68.2 | 206 | Opp Possessions per Game | 319 | 68.6 |
| 9.9 | 320 | Opp Turnovers per Game | 284 | 9.3 |
| 14.4% | 344 | Opp Turnover Rate | 355 | 13.4% |
| 15.9 | 274 | Opp Fouls per Game | 83 | 17.8 |
Betting lines not available.