| UNCG | Rank | Stat | Rank | ECU |
|---|---|---|---|---|
| 71.8 | 292 | Points per Game | 330 | 67.7 |
| 41.4% | 319 | Field Goal % | 352 | 38.9% |
| 32.5% | 229 | Three Point % | 364 | 24.2% |
| 66.8% | 297 | Free Throw % | 202 | 70.8% |
| 47.9% | 309 | Effective FG % | 361 | 42.6% |
| 52.9% | 286 | True Shooting % | 353 | 48.9% |
| 49.8% | 14 | Free Throw Rate | 35 | 46.4% |
| 34.2 | 273 | Total Rebounds/Game | 168 | 37.7 |
| 8.9 | 312 | Offensive Rebounds/Game | 197 | 12.4 |
| 10.2 | 352 | Assists per Game | 357 | 10.0 |
| 5.0 | 344 | Steals per Game | 268 | 6.3 |
| 1.6 | 348 | Blocks per Game | 265 | 2.9 |
| 8.0 | 296 | Fast Break Points/Game | 252 | 10.4 |
| 10.4 | 339 | Points off Turnovers/Game | 340 | 11.7 |
| 62.5 | 258 | Possessions per Game | 234 | 72.7 |
| 13.0 | 250 | Turnovers per Game | 268 | 15.3 |
| 17.2% | 164 | Turnover Rate | 338 | 21.0% |
| 16.0 | 122 | Fouls per Game | 88 | 17.7 |
| UNCG | Rank | Stat | Rank | ECU |
|---|---|---|---|---|
| 85.2 | 347 | Opp Points per Game | 308 | 80.6 |
| 46.8% | 309 | Opp Field Goal % | 279 | 45.8% |
| 39.8% | 349 | Opp Three Point % | 348 | 39.7% |
| 56.3% | 342 | Opp Effective FG % | 326 | 54.9% |
| 59.0% | 332 | Opp True Shooting % | 329 | 58.8% |
| 28.7% | 66 | Opp Free Throw Rate | 214 | 36.7% |
| 39.2 | 330 | Opp Total Rebounds/Game | 214 | 35.4 |
| 10.5 | 207 | Opp Offensive Rebounds/Game | 40 | 9.1 |
| 28.8 | 335 | Opp Defensive Rebounds/Game | 198 | 26.3 |
| 8.0 | 301 | Opp Steals per Game | 280 | 8.9 |
| 3.5 | 247 | Opp Blocks per Game | 183 | 3.4 |
| 12.4 | 295 | Opp Fast Break Points/Game | 346 | 16.6 |
| 16.9 | 314 | Opp Points off Turnovers/Game | 282 | 17.7 |
| 62.8 | 115 | Opp Possessions per Game | 124 | 72.0 |
| 9.5 | 330 | Opp Turnovers per Game | 294 | 11.9 |
| 13.1% | 359 | Opp Turnover Rate | 265 | 16.4% |
| 20.6 | 54 | Opp Fouls per Game | 101 | 22.1 |
Betting lines not available.