| BEL | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 87.1 | 57 | Points per Game | 149 | 79.7 |
| 52.0% | 18 | Field Goal % | 126 | 47.0% |
| 37.5% | 62 | Three Point % | 334 | 28.4% |
| 68.2% | 272 | Free Throw % | 309 | 66.2% |
| 60.8% | 12 | Effective FG % | 296 | 48.5% |
| 63.1% | 21 | True Shooting % | 282 | 53.1% |
| 32.9% | 250 | Free Throw Rate | 75 | 42.8% |
| 40.9 | 58 | Total Rebounds/Game | 25 | 43.1 |
| 10.0 | 259 | Offensive Rebounds/Game | 47 | 12.1 |
| 19.1 | 25 | Assists per Game | 56 | 17.3 |
| 7.2 | 181 | Steals per Game | 127 | 7.8 |
| 4.0 | 111 | Blocks per Game | 5 | 6.9 |
| 8.1 | 292 | Fast Break Points/Game | 26 | 15.8 |
| 19.6 | 38 | Points off Turnovers/Game | 44 | 16.8 |
| 73.2 | 75 | Possessions per Game | 18 | 73.9 |
| 14.0 | 300 | Turnovers per Game | 315 | 12.9 |
| 18.9% | 253 | Turnover Rate | 192 | 17.6% |
| 16.2 | 133 | Fouls per Game | 257 | 16.6 |
| BEL | Rank | Stat | Rank | UCI |
|---|---|---|---|---|
| 65.1 | 37 | Opp Points per Game | 23 | 63.6 |
| 34.9% | 3 | Opp Field Goal % | 4 | 35.2% |
| 26.0% | 16 | Opp Three Point % | 63 | 28.9% |
| 42.2% | 12 | Opp Effective FG % | 2 | 40.5% |
| 46.9% | 11 | Opp True Shooting % | 2 | 44.0% |
| 27.1% | 48 | Opp Free Throw Rate | 65 | 28.7% |
| 34.4 | 170 | Opp Total Rebounds/Game | 308 | 38.0 |
| 12.4 | 305 | Opp Offensive Rebounds/Game | 357 | 13.6 |
| 22.0 | 154 | Opp Defensive Rebounds/Game | 314 | 24.4 |
| 8.4 | 315 | Opp Steals per Game | 300 | 7.1 |
| 2.2 | 54 | Opp Blocks per Game | 217 | 2.9 |
| 8.1 | 102 | Opp Fast Break Points/Game | 201 | 9.0 |
| 14.8 | 251 | Opp Points off Turnovers/Game | 144 | 10.7 |
| 73.8 | 295 | Opp Possessions per Game | 348 | 73.7 |
| 15.0 | 64 | Opp Turnovers per Game | 28 | 14.4 |
| 20.5% | 81 | Opp Turnover Rate | 105 | 19.6% |
| 17.5 | 187 | Opp Fouls per Game | 8 | 20.4 |
Betting lines not available.