| UNC | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 83.3 | 97 | Points per Game | 20 | 91.9 |
| 46.8% | 130 | Field Goal % | 19 | 52.0% |
| 31.8% | 250 | Three Point % | 73 | 37.0% |
| 72.0% | 158 | Free Throw % | 150 | 72.3% |
| 53.6% | 130 | Effective FG % | 15 | 60.6% |
| 58.3% | 113 | True Shooting % | 16 | 64.0% |
| 45.4% | 45 | Free Throw Rate | 67 | 43.1% |
| 43.6 | 17 | Total Rebounds/Game | 24 | 43.1 |
| 12.7 | 179 | Offensive Rebounds/Game | 106 | 12.2 |
| 16.4 | 84 | Assists per Game | 16 | 19.9 |
| 6.3 | 269 | Steals per Game | 157 | 7.5 |
| 4.7 | 55 | Blocks per Game | 87 | 4.2 |
| 14.9 | 118 | Fast Break Points/Game | 23 | 17.8 |
| 13.1 | 304 | Points off Turnovers/Game | 60 | 18.1 |
| 70.6 | 273 | Possessions per Game | 124 | 70.4 |
| 11.1 | 72 | Turnovers per Game | 95 | 10.2 |
| 15.8% | 98 | Turnover Rate | 65 | 14.6% |
| 15.6 | 31 | Fouls per Game | 203 | 17.4 |
| UNC | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 65.7 | 52 | Opp Points per Game | 3 | 58.8 |
| 36.5% | 14 | Opp Field Goal % | 1 | 34.0% |
| 32.9% | 199 | Opp Three Point % | 17 | 26.0% |
| 42.6% | 19 | Opp Effective FG % | 1 | 39.9% |
| 46.0% | 6 | Opp True Shooting % | 1 | 43.6% |
| 23.5% | 15 | Opp Free Throw Rate | 23 | 24.8% |
| 33.7 | 138 | Opp Total Rebounds/Game | 34 | 30.2 |
| 11.6 | 180 | Opp Offensive Rebounds/Game | 219 | 10.8 |
| 22.1 | 57 | Opp Defensive Rebounds/Game | 59 | 19.5 |
| 6.4 | 95 | Opp Steals per Game | 186 | 6.5 |
| 3.3 | 155 | Opp Blocks per Game | 25 | 1.9 |
| 6.6 | 21 | Opp Fast Break Points/Game | 81 | 7.6 |
| 10.9 | 39 | Opp Points off Turnovers/Game | 87 | 10.9 |
| 71.3 | 105 | Opp Possessions per Game | 241 | 70.1 |
| 10.9 | 331 | Opp Turnovers per Game | 81 | 14.2 |
| 15.2% | 320 | Opp Turnover Rate | 86 | 20.3% |
| 20.9 | 147 | Opp Fouls per Game | 70 | 20.4 |
Betting lines not available.