| UNC | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 81.6 | 94 | Points per Game | 31 | 86.8 |
| 47.2% | 96 | Field Goal % | 23 | 50.0% |
| 33.2% | 226 | Three Point % | 113 | 35.2% |
| 69.6% | 267 | Free Throw % | 164 | 72.4% |
| 54.5% | 93 | Effective FG % | 18 | 58.1% |
| 58.1% | 94 | True Shooting % | 18 | 61.9% |
| 41.0% | 73 | Free Throw Rate | 47 | 42.5% |
| 41.4 | 17 | Total Rebounds/Game | 24 | 40.1 |
| 12.2 | 146 | Offensive Rebounds/Game | 158 | 12.1 |
| 17.3 | 80 | Assists per Game | 16 | 17.1 |
| 5.9 | 269 | Steals per Game | 154 | 8.4 |
| 3.6 | 57 | Blocks per Game | 86 | 4.1 |
| 12.0 | 156 | Fast Break Points/Game | 125 | 12.8 |
| 12.1 | 327 | Points off Turnovers/Game | 118 | 16.2 |
| 68.8 | 259 | Possessions per Game | 224 | 70.5 |
| 10.1 | 31 | Turnovers per Game | 131 | 11.7 |
| 14.6% | 38 | Turnover Rate | 135 | 16.5% |
| 14.4 | 13 | Fouls per Game | 102 | 17.1 |
| UNC | Rank | Stat | Rank | DUKE |
|---|---|---|---|---|
| 67.1 | 40 | Opp Points per Game | 32 | 66.5 |
| 38.6% | 14 | Opp Field Goal % | 27 | 39.3% |
| 31.4% | 98 | Opp Three Point % | 100 | 31.4% |
| 45.2% | 16 | Opp Effective FG % | 48 | 46.7% |
| 48.1% | 7 | Opp True Shooting % | 31 | 50.1% |
| 22.9% | 8 | Opp Free Throw Rate | 21 | 25.8% |
| 33.3 | 138 | Opp Total Rebounds/Game | 34 | 31.1 |
| 11.1 | 184 | Opp Offensive Rebounds/Game | 86 | 10.0 |
| 22.2 | 71 | Opp Defensive Rebounds/Game | 38 | 21.1 |
| 5.9 | 54 | Opp Steals per Game | 221 | 7.3 |
| 3.1 | 125 | Opp Blocks per Game | 17 | 2.4 |
| 7.2 | 35 | Opp Fast Break Points/Game | 109 | 9.2 |
| 9.6 | 8 | Opp Points off Turnovers/Game | 116 | 12.5 |
| 69.0 | 113 | Opp Possessions per Game | 153 | 70.8 |
| 9.8 | 354 | Opp Turnovers per Game | 115 | 14.0 |
| 14.0% | 351 | Opp Turnover Rate | 77 | 19.7% |
| 19.5 | 136 | Opp Fouls per Game | 117 | 19.8 |
Betting lines not available.