| HAMP | Rank | Stat | Rank | W&M |
|---|---|---|---|---|
| 70.7 | 303 | Points per Game | 76 | 82.9 |
| 42.9% | 294 | Field Goal % | 82 | 47.5% |
| 28.3% | 359 | Three Point % | 246 | 32.5% |
| 71.3% | 209 | Free Throw % | 105 | 74.1% |
| 48.1% | 324 | Effective FG % | 70 | 55.1% |
| 52.9% | 301 | True Shooting % | 71 | 59.1% |
| 41.0% | 72 | Free Throw Rate | 121 | 38.9% |
| 37.3 | 150 | Total Rebounds/Game | 85 | 36.7 |
| 12.8 | 31 | Offensive Rebounds/Game | 302 | 9.5 |
| 12.0 | 292 | Assists per Game | 20 | 18.3 |
| 7.1 | 233 | Steals per Game | 49 | 9.2 |
| 3.3 | 100 | Blocks per Game | 65 | 3.7 |
| 13.5 | 64 | Fast Break Points/Game | 9 | 17.9 |
| 13.9 | 135 | Points off Turnovers/Game | 30 | 18.7 |
| 66.6 | 113 | Possessions per Game | 42 | 74.9 |
| 12.1 | 269 | Turnovers per Game | 309 | 13.6 |
| 18.1% | 240 | Turnover Rate | 254 | 18.3% |
| 19.2 | 338 | Fouls per Game | 146 | 16.9 |
| HAMP | Rank | Stat | Rank | W&M |
|---|---|---|---|---|
| 68.1 | 55 | Opp Points per Game | 218 | 74.8 |
| 42.7% | 129 | Opp Field Goal % | 80 | 41.5% |
| 30.4% | 63 | Opp Three Point % | 21 | 28.8% |
| 49.0% | 122 | Opp Effective FG % | 90 | 48.2% |
| 53.2% | 131 | Opp True Shooting % | 76 | 51.9% |
| 44.3% | 338 | Opp Free Throw Rate | 131 | 33.1% |
| 33.7 | 187 | Opp Total Rebounds/Game | 221 | 36.8 |
| 10.6 | 260 | Opp Offensive Rebounds/Game | 329 | 12.4 |
| 23.1 | 243 | Opp Defensive Rebounds/Game | 240 | 24.4 |
| 6.2 | 185 | Opp Steals per Game | 343 | 8.6 |
| 4.7 | 363 | Opp Blocks per Game | 317 | 4.0 |
| 9.9 | 220 | Opp Fast Break Points/Game | 229 | 10.6 |
| 12.9 | 227 | Opp Points off Turnovers/Game | 178 | 12.9 |
| 66.6 | 261 | Opp Possessions per Game | 335 | 75.6 |
| 12.3 | 123 | Opp Turnovers per Game | 20 | 15.8 |
| 18.5% | 131 | Opp Turnover Rate | 37 | 20.9% |
| 18.1 | 87 | Opp Fouls per Game | 48 | 19.9 |
Betting lines not available.