| GRAM | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 73.4 | 263 | Points per Game | 307 | 70.6 |
| 45.6% | 168 | Field Goal % | 316 | 42.2% |
| 33.2% | 228 | Three Point % | 286 | 31.4% |
| 72.4% | 165 | Free Throw % | 158 | 72.7% |
| 51.7% | 197 | Effective FG % | 328 | 47.8% |
| 57.0% | 140 | True Shooting % | 294 | 53.1% |
| 47.5% | 8 | Free Throw Rate | 41 | 43.4% |
| 31.6 | 352 | Total Rebounds/Game | 314 | 36.5 |
| 9.7 | 289 | Offensive Rebounds/Game | 241 | 10.3 |
| 12.1 | 340 | Assists per Game | 360 | 11.4 |
| 8.8 | 43 | Steals per Game | 245 | 5.8 |
| 2.9 | 142 | Blocks per Game | 305 | 2.8 |
| 14.5 | 57 | Fast Break Points/Game | 171 | 11.0 |
| 17.1 | 58 | Points off Turnovers/Game | 277 | 12.4 |
| 60.9 | 320 | Possessions per Game | 169 | 68.4 |
| 14.8 | 346 | Turnovers per Game | 216 | 12.1 |
| 21.8% | 357 | Turnover Rate | 220 | 17.6% |
| 19.4 | 303 | Fouls per Game | 288 | 19.0 |
| GRAM | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 73.3 | 180 | Opp Points per Game | 143 | 71.9 |
| 45.2% | 267 | Opp Field Goal % | 168 | 43.3% |
| 33.1% | 183 | Opp Three Point % | 127 | 32.0% |
| 51.7% | 247 | Opp Effective FG % | 167 | 49.9% |
| 56.4% | 272 | Opp True Shooting % | 182 | 54.5% |
| 40.9% | 303 | Opp Free Throw Rate | 278 | 39.3% |
| 33.1 | 176 | Opp Total Rebounds/Game | 328 | 34.8 |
| 10.9 | 235 | Opp Offensive Rebounds/Game | 111 | 9.6 |
| 22.1 | 114 | Opp Defensive Rebounds/Game | 277 | 25.2 |
| 8.8 | 349 | Opp Steals per Game | 116 | 6.1 |
| 3.7 | 278 | Opp Blocks per Game | 155 | 3.1 |
| 12.4 | 315 | Opp Fast Break Points/Game | 330 | 13.1 |
| 18.4 | 356 | Opp Points off Turnovers/Game | 124 | 11.9 |
| 61.4 | 52 | Opp Possessions per Game | 191 | 68.2 |
| 15.6 | 21 | Opp Turnovers per Game | 237 | 11.4 |
| 21.5% | 24 | Opp Turnover Rate | 249 | 16.6% |
| 19.5 | 68 | Opp Fouls per Game | 100 | 18.9 |
Betting lines not available.