| TEX | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 90.9 | 27 | Points per Game | 16 | 92.9 |
| 51.2% | 28 | Field Goal % | 1 | 55.5% |
| 36.2% | 96 | Three Point % | 31 | 39.1% |
| 69.8% | 230 | Free Throw % | 231 | 69.8% |
| 58.1% | 32 | Effective FG % | 3 | 63.0% |
| 61.7% | 37 | True Shooting % | 7 | 65.5% |
| 46.8% | 34 | Free Throw Rate | 66 | 43.2% |
| 43.9 | 15 | Total Rebounds/Game | 43 | 41.5 |
| 13.6 | 48 | Offensive Rebounds/Game | 61 | 13.2 |
| 15.2 | 148 | Assists per Game | 71 | 16.8 |
| 6.2 | 272 | Steals per Game | 66 | 8.8 |
| 3.6 | 154 | Blocks per Game | 203 | 3.2 |
| 21.4 | 4 | Fast Break Points/Game | 60 | 15.1 |
| 14.0 | 195 | Points off Turnovers/Game | 54 | 18.4 |
| 72.0 | 100 | Possessions per Game | 102 | 72.0 |
| 12.0 | 188 | Turnovers per Game | 296 | 13.9 |
| 16.3% | 120 | Turnover Rate | 261 | 19.1% |
| 19.6 | 294 | Fouls per Game | 217 | 17.8 |
| TEX | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 71.9 | 159 | Opp Points per Game | 87 | 68.1 |
| 40.2% | 72 | Opp Field Goal % | 42 | 38.7% |
| 34.2% | 249 | Opp Three Point % | 212 | 33.2% |
| 46.4% | 70 | Opp Effective FG % | 79 | 46.6% |
| 51.1% | 92 | Opp True Shooting % | 73 | 50.5% |
| 38.4% | 236 | Opp Free Throw Rate | 107 | 31.7% |
| 29.8 | 25 | Opp Total Rebounds/Game | 4 | 28.0 |
| 9.0 | 94 | Opp Offensive Rebounds/Game | 186 | 10.2 |
| 20.8 | 106 | Opp Defensive Rebounds/Game | 21 | 17.8 |
| 5.6 | 98 | Opp Steals per Game | 204 | 6.8 |
| 1.8 | 14 | Opp Blocks per Game | 28 | 2.0 |
| 6.4 | 35 | Opp Fast Break Points/Game | 86 | 7.8 |
| 11.6 | 116 | Opp Points off Turnovers/Game | 152 | 12.4 |
| 71.8 | 264 | Opp Possessions per Game | 261 | 71.6 |
| 10.5 | 282 | Opp Turnovers per Game | 88 | 14.0 |
| 14.5% | 341 | Opp Turnover Rate | 109 | 19.5% |
| 22.4 | 18 | Opp Fouls per Game | 74 | 20.2 |
Betting lines not available.