| DEL | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 65.9 | 345 | Points per Game | 222 | 75.4 |
| 44.0% | 259 | Field Goal % | 211 | 44.9% |
| 35.1% | 120 | Three Point % | 312 | 30.9% |
| 72.5% | 163 | Free Throw % | 319 | 67.4% |
| 51.9% | 186 | Effective FG % | 223 | 51.1% |
| 55.0% | 231 | True Shooting % | 218 | 55.3% |
| 25.7% | 355 | Free Throw Rate | 28 | 44.5% |
| 32.2 | 276 | Total Rebounds/Game | 160 | 36.1 |
| 6.9 | 363 | Offensive Rebounds/Game | 153 | 12.1 |
| 13.4 | 243 | Assists per Game | 142 | 14.2 |
| 5.8 | 259 | Steals per Game | 112 | 7.4 |
| 3.8 | 248 | Blocks per Game | 141 | 3.6 |
| 4.6 | 364 | Fast Break Points/Game | 247 | 9.9 |
| 8.6 | 364 | Points off Turnovers/Game | 293 | 12.9 |
| 65.7 | 311 | Possessions per Game | 283 | 67.5 |
| 12.7 | 203 | Turnovers per Game | 105 | 11.4 |
| 19.1% | 296 | Turnover Rate | 168 | 17.0% |
| 15.2 | 26 | Fouls per Game | 109 | 17.2 |
| DEL | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 70.8 | 110 | Opp Points per Game | 115 | 70.9 |
| 41.2% | 67 | Opp Field Goal % | 167 | 43.3% |
| 32.4% | 140 | Opp Three Point % | 142 | 32.4% |
| 48.2% | 87 | Opp Effective FG % | 132 | 49.2% |
| 52.9% | 120 | Opp True Shooting % | 128 | 53.1% |
| 32.5% | 116 | Opp Free Throw Rate | 227 | 36.9% |
| 35.9 | 252 | Opp Total Rebounds/Game | 185 | 34.4 |
| 11.2 | 200 | Opp Offensive Rebounds/Game | 211 | 11.4 |
| 24.7 | 170 | Opp Defensive Rebounds/Game | 90 | 23.0 |
| 7.8 | 269 | Opp Steals per Game | 180 | 7.0 |
| 3.4 | 188 | Opp Blocks per Game | 306 | 4.1 |
| 12.6 | 299 | Opp Fast Break Points/Game | 111 | 9.2 |
| 13.8 | 183 | Opp Points off Turnovers/Game | 137 | 12.9 |
| 65.9 | 60 | Opp Possessions per Game | 83 | 67.5 |
| 10.1 | 344 | Opp Turnovers per Game | 236 | 12.1 |
| 15.2% | 320 | Opp Turnover Rate | 166 | 17.9% |
| 13.6 | 363 | Opp Fouls per Game | 155 | 19.1 |
Betting lines not available.