| UNA | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 70.8 | 301 | Points per Game | 112 | 80.6 |
| 42.7% | 300 | Field Goal % | 237 | 44.4% |
| 32.0% | 267 | Three Point % | 144 | 34.7% |
| 68.4% | 303 | Free Throw % | 215 | 71.1% |
| 48.8% | 307 | Effective FG % | 199 | 51.6% |
| 52.7% | 311 | True Shooting % | 219 | 55.2% |
| 37.3% | 159 | Free Throw Rate | 211 | 35.2% |
| 34.9 | 242 | Total Rebounds/Game | 145 | 37.1 |
| 11.3 | 273 | Offensive Rebounds/Game | 257 | 11.5 |
| 10.5 | 322 | Assists per Game | 104 | 16.9 |
| 7.1 | 118 | Steals per Game | 8 | 11.4 |
| 4.1 | 62 | Blocks per Game | 321 | 2.7 |
| 8.5 | 320 | Fast Break Points/Game | 72 | 15.4 |
| 11.8 | 346 | Points off Turnovers/Game | 17 | 22.3 |
| 66.7 | 344 | Possessions per Game | 277 | 72.3 |
| 10.6 | 22 | Turnovers per Game | 32 | 10.8 |
| 15.9% | 101 | Turnover Rate | 54 | 15.0% |
| 15.3 | 11 | Fouls per Game | 60 | 17.2 |
| UNA | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 75.6 | 241 | Opp Points per Game | 84 | 69.5 |
| 45.1% | 262 | Opp Field Goal % | 135 | 42.8% |
| 35.6% | 300 | Opp Three Point % | 92 | 31.2% |
| 53.3% | 297 | Opp Effective FG % | 170 | 50.0% |
| 56.7% | 289 | Opp True Shooting % | 125 | 53.0% |
| 31.2% | 86 | Opp Free Throw Rate | 153 | 33.9% |
| 35.7 | 206 | Opp Total Rebounds/Game | 293 | 36.8 |
| 10.8 | 105 | Opp Offensive Rebounds/Game | 56 | 10.3 |
| 24.9 | 110 | Opp Defensive Rebounds/Game | 183 | 26.5 |
| 7.1 | 144 | Opp Steals per Game | 74 | 6.5 |
| 3.7 | 191 | Opp Blocks per Game | 165 | 3.5 |
| 11.7 | 208 | Opp Fast Break Points/Game | 100 | 9.6 |
| 12.1 | 52 | Opp Points off Turnovers/Game | 9 | 10.4 |
| 66.7 | 23 | Opp Possessions per Game | 94 | 72.5 |
| 10.1 | 358 | Opp Turnovers per Game | 41 | 16.7 |
| 15.1% | 322 | Opp Turnover Rate | 11 | 22.7% |
| 17.8 | 301 | Opp Fouls per Game | 319 | 17.3 |
Betting lines not available.