| UTU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 77.8 | 180 | Points per Game | 209 | 76.7 |
| 45.7% | 176 | Field Goal % | 220 | 44.7% |
| 28.3% | 335 | Three Point % | 340 | 27.7% |
| 71.6% | 175 | Free Throw % | 92 | 74.6% |
| 51.3% | 200 | Effective FG % | 269 | 49.4% |
| 55.2% | 201 | True Shooting % | 274 | 53.3% |
| 35.1% | 202 | Free Throw Rate | 281 | 31.6% |
| 36.0 | 219 | Total Rebounds/Game | 204 | 36.4 |
| 10.1 | 89 | Offensive Rebounds/Game | 125 | 10.6 |
| 12.6 | 281 | Assists per Game | 222 | 13.7 |
| 7.2 | 183 | Steals per Game | 304 | 5.7 |
| 3.1 | 232 | Blocks per Game | 58 | 4.7 |
| 11.8 | 69 | Fast Break Points/Game | 25 | 15.8 |
| 16.4 | 29 | Points off Turnovers/Game | 183 | 12.7 |
| 72.7 | 2 | Possessions per Game | 13 | 74.7 |
| 11.9 | 323 | Turnovers per Game | 346 | 14.1 |
| 16.3% | 123 | Turnover Rate | 249 | 18.8% |
| 17.0 | 327 | Fouls per Game | 199 | 15.4 |
| UTU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 72.5 | 171 | Opp Points per Game | 334 | 82.6 |
| 43.1% | 171 | Opp Field Goal % | 332 | 48.0% |
| 27.7% | 33 | Opp Three Point % | 327 | 37.0% |
| 47.8% | 119 | Opp Effective FG % | 295 | 53.5% |
| 52.7% | 135 | Opp True Shooting % | 276 | 56.7% |
| 34.5% | 166 | Opp Free Throw Rate | 33 | 26.4% |
| 37.2 | 282 | Opp Total Rebounds/Game | 263 | 36.7 |
| 11.3 | 346 | Opp Offensive Rebounds/Game | 281 | 10.6 |
| 25.9 | 359 | Opp Defensive Rebounds/Game | 341 | 26.1 |
| 5.7 | 237 | Opp Steals per Game | 359 | 8.9 |
| 2.7 | 222 | Opp Blocks per Game | 331 | 3.8 |
| 9.8 | 291 | Opp Fast Break Points/Game | 353 | 13.8 |
| 12.2 | 269 | Opp Points off Turnovers/Game | 343 | 16.4 |
| 72.6 | 364 | Opp Possessions per Game | 352 | 74.7 |
| 14.0 | 17 | Opp Turnovers per Game | 147 | 11.6 |
| 19.3% | 125 | Opp Turnover Rate | 303 | 15.6% |
| 18.7 | 3 | Opp Fouls per Game | 92 | 17.4 |
Betting lines not available.