| UTU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 78.1 | 158 | Points per Game | 224 | 75.3 |
| 47.5% | 85 | Field Goal % | 225 | 44.6% |
| 32.1% | 262 | Three Point % | 271 | 31.9% |
| 73.1% | 144 | Free Throw % | 210 | 71.2% |
| 54.1% | 103 | Effective FG % | 273 | 50.0% |
| 57.6% | 111 | True Shooting % | 289 | 53.2% |
| 31.6% | 281 | Free Throw Rate | 327 | 28.3% |
| 34.4 | 219 | Total Rebounds/Game | 203 | 36.5 |
| 9.9 | 233 | Offensive Rebounds/Game | 217 | 10.6 |
| 14.6 | 281 | Assists per Game | 222 | 14.1 |
| 7.9 | 183 | Steals per Game | 305 | 5.8 |
| 3.0 | 232 | Blocks per Game | 58 | 4.4 |
| 12.3 | 98 | Fast Break Points/Game | 77 | 13.4 |
| 16.8 | 47 | Points off Turnovers/Game | 308 | 11.8 |
| 71.3 | 37 | Possessions per Game | 74 | 72.7 |
| 13.1 | 320 | Turnovers per Game | 305 | 13.5 |
| 18.3% | 251 | Turnover Rate | 278 | 18.7% |
| 16.8 | 214 | Fouls per Game | 98 | 16.1 |
| UTU | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 74.5 | 207 | Opp Points per Game | 323 | 80.4 |
| 44.7% | 242 | Opp Field Goal % | 314 | 46.7% |
| 30.1% | 49 | Opp Three Point % | 360 | 37.9% |
| 49.8% | 164 | Opp Effective FG % | 276 | 52.5% |
| 54.5% | 184 | Opp True Shooting % | 248 | 55.7% |
| 35.9% | 198 | Opp Free Throw Rate | 44 | 28.7% |
| 35.0 | 282 | Opp Total Rebounds/Game | 263 | 37.5 |
| 11.1 | 285 | Opp Offensive Rebounds/Game | 248 | 11.1 |
| 23.9 | 281 | Opp Defensive Rebounds/Game | 316 | 26.4 |
| 7.1 | 287 | Opp Steals per Game | 338 | 8.5 |
| 2.5 | 79 | Opp Blocks per Game | 323 | 4.1 |
| 10.6 | 262 | Opp Fast Break Points/Game | 292 | 11.7 |
| 13.8 | 269 | Opp Points off Turnovers/Game | 304 | 15.6 |
| 71.4 | 332 | Opp Possessions per Game | 296 | 72.9 |
| 13.9 | 42 | Opp Turnovers per Game | 265 | 11.0 |
| 19.4% | 90 | Opp Turnover Rate | 325 | 15.1% |
| 17.2 | 140 | Opp Fouls per Game | 274 | 16.2 |
Betting lines not available.