| LIP | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 81.6 | 95 | Points per Game | 147 | 78.6 |
| 45.4% | 183 | Field Goal % | 10 | 51.9% |
| 36.7% | 51 | Three Point % | 69 | 36.2% |
| 76.1% | 52 | Free Throw % | 19 | 77.8% |
| 54.2% | 99 | Effective FG % | 12 | 59.4% |
| 57.7% | 110 | True Shooting % | 8 | 63.4% |
| 27.6% | 339 | Free Throw Rate | 144 | 37.9% |
| 35.7 | 190 | Total Rebounds/Game | 365 | 28.6 |
| 10.0 | 270 | Offensive Rebounds/Game | 365 | 5.9 |
| 19.0 | 39 | Assists per Game | 245 | 14.9 |
| 7.8 | 58 | Steals per Game | 135 | 6.6 |
| 2.8 | 280 | Blocks per Game | 347 | 1.5 |
| 16.1 | 24 | Fast Break Points/Game | 238 | 10.1 |
| 18.8 | 26 | Points off Turnovers/Game | 208 | 14.4 |
| 73.2 | 66 | Possessions per Game | 274 | 68.0 |
| 12.1 | 219 | Turnovers per Game | 126 | 11.6 |
| 16.2% | 119 | Turnover Rate | 165 | 16.9% |
| 16.1 | 97 | Fouls per Game | 51 | 15.9 |
| LIP | Rank | Stat | Rank | BELL |
|---|---|---|---|---|
| 75.5 | 234 | Opp Points per Game | 330 | 80.8 |
| 44.6% | 235 | Opp Field Goal % | 321 | 47.0% |
| 33.2% | 186 | Opp Three Point % | 345 | 36.9% |
| 51.1% | 229 | Opp Effective FG % | 360 | 57.3% |
| 54.6% | 186 | Opp True Shooting % | 354 | 59.9% |
| 30.2% | 71 | Opp Free Throw Rate | 108 | 32.2% |
| 37.2 | 273 | Opp Total Rebounds/Game | 124 | 33.4 |
| 10.7 | 209 | Opp Offensive Rebounds/Game | 203 | 11.3 |
| 26.5 | 321 | Opp Defensive Rebounds/Game | 64 | 22.1 |
| 6.7 | 199 | Opp Steals per Game | 155 | 6.8 |
| 3.4 | 238 | Opp Blocks per Game | 97 | 2.9 |
| 10.4 | 210 | Opp Fast Break Points/Game | 103 | 9.1 |
| 13.2 | 197 | Opp Points off Turnovers/Game | 243 | 14.9 |
| 73.6 | 306 | Opp Possessions per Game | 92 | 67.9 |
| 14.4 | 49 | Opp Turnovers per Game | 312 | 10.9 |
| 19.5% | 89 | Opp Turnover Rate | 275 | 16.2% |
| 16.1 | 283 | Opp Fouls per Game | 237 | 17.7 |
Betting lines not available.