| WIU | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 65.2 | 352 | Points per Game | 114 | 80.4 |
| 40.6% | 338 | Field Goal % | 207 | 45.0% |
| 29.3% | 347 | Three Point % | 328 | 30.4% |
| 68.1% | 314 | Free Throw % | 97 | 74.2% |
| 45.0% | 358 | Effective FG % | 287 | 49.5% |
| 49.7% | 358 | True Shooting % | 267 | 54.0% |
| 38.5% | 129 | Free Throw Rate | 232 | 34.4% |
| 34.2 | 289 | Total Rebounds/Game | 39 | 39.1 |
| 11.7 | 94 | Offensive Rebounds/Game | 79 | 13.3 |
| 7.9 | 365 | Assists per Game | 197 | 13.4 |
| 5.6 | 348 | Steals per Game | 9 | 10.4 |
| 2.2 | 337 | Blocks per Game | 247 | 3.2 |
| 8.2 | 278 | Fast Break Points/Game | 36 | 16.4 |
| 11.6 | 286 | Points off Turnovers/Game | 77 | 17.2 |
| 66.4 | 118 | Possessions per Game | 122 | 74.5 |
| 12.6 | 295 | Turnovers per Game | 272 | 13.7 |
| 19.0% | 293 | Turnover Rate | 252 | 18.3% |
| 16.8 | 212 | Fouls per Game | 232 | 19.1 |
| WIU | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 73.5 | 183 | Opp Points per Game | 242 | 75.6 |
| 45.7% | 290 | Opp Field Goal % | 260 | 45.0% |
| 35.5% | 294 | Opp Three Point % | 64 | 30.5% |
| 52.5% | 274 | Opp Effective FG % | 221 | 51.0% |
| 56.3% | 265 | Opp True Shooting % | 240 | 55.5% |
| 35.6% | 192 | Opp Free Throw Rate | 328 | 43.0% |
| 34.1 | 113 | Opp Total Rebounds/Game | 139 | 35.2 |
| 10.2 | 217 | Opp Offensive Rebounds/Game | 81 | 9.9 |
| 23.9 | 283 | Opp Defensive Rebounds/Game | 203 | 25.2 |
| 6.7 | 242 | Opp Steals per Game | 298 | 8.1 |
| 4.1 | 340 | Opp Blocks per Game | 134 | 3.2 |
| 12.2 | 327 | Opp Fast Break Points/Game | 329 | 13.8 |
| 15.9 | 334 | Opp Points off Turnovers/Game | 187 | 13.9 |
| 65.9 | 239 | Opp Possessions per Game | 247 | 74.4 |
| 11.3 | 190 | Opp Turnovers per Game | 45 | 15.6 |
| 17.0% | 225 | Opp Turnover Rate | 44 | 20.8% |
| 17.7 | 111 | Opp Fouls per Game | 278 | 17.2 |
Betting lines not available.