| BOIS | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 78.4 | 171 | Points per Game | 40 | 88.9 |
| 44.4% | 232 | Field Goal % | 7 | 53.1% |
| 34.2% | 164 | Three Point % | 22 | 39.5% |
| 74.6% | 91 | Free Throw % | 197 | 70.9% |
| 51.2% | 204 | Effective FG % | 13 | 60.7% |
| 56.2% | 167 | True Shooting % | 17 | 64.0% |
| 40.9% | 103 | Free Throw Rate | 123 | 39.2% |
| 37.8 | 165 | Total Rebounds/Game | 147 | 38.0 |
| 11.9 | 129 | Offensive Rebounds/Game | 286 | 10.9 |
| 14.6 | 176 | Assists per Game | 14 | 20.0 |
| 4.5 | 354 | Steals per Game | 4 | 11.9 |
| 1.8 | 343 | Blocks per Game | 180 | 3.4 |
| 9.4 | 242 | Fast Break Points/Game | 41 | 18.4 |
| 13.5 | 213 | Points off Turnovers/Game | 42 | 22.0 |
| 69.0 | 142 | Possessions per Game | 238 | 72.3 |
| 12.8 | 245 | Turnovers per Game | 125 | 12.4 |
| 18.4% | 232 | Turnover Rate | 171 | 17.3% |
| 16.2 | 135 | Fouls per Game | 102 | 18.0 |
| BOIS | Rank | Stat | Rank | USU |
|---|---|---|---|---|
| 70.6 | 131 | Opp Points per Game | 71 | 67.3 |
| 44.3% | 223 | Opp Field Goal % | 52 | 39.0% |
| 35.7% | 287 | Opp Three Point % | 203 | 33.0% |
| 51.1% | 226 | Opp Effective FG % | 74 | 46.4% |
| 54.2% | 200 | Opp True Shooting % | 76 | 50.6% |
| 31.9% | 110 | Opp Free Throw Rate | 219 | 37.0% |
| 29.1 | 14 | Opp Total Rebounds/Game | 56 | 31.1 |
| 6.8 | 12 | Opp Offensive Rebounds/Game | 106 | 10.6 |
| 22.4 | 172 | Opp Defensive Rebounds/Game | 26 | 20.6 |
| 6.8 | 206 | Opp Steals per Game | 93 | 6.3 |
| 2.9 | 153 | Opp Blocks per Game | 218 | 3.7 |
| 11.0 | 236 | Opp Fast Break Points/Game | 17 | 6.3 |
| 16.2 | 300 | Opp Points off Turnovers/Game | 84 | 12.3 |
| 68.6 | 216 | Opp Possessions per Game | 126 | 72.1 |
| 11.4 | 238 | Opp Turnovers per Game | 85 | 16.1 |
| 16.6% | 257 | Opp Turnover Rate | 36 | 22.4% |
| 21.8 | 28 | Opp Fouls per Game | 285 | 17.9 |
Betting lines not available.