| TEX | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 87.8 | 26 | Points per Game | 1 | 96.4 |
| 48.8% | 45 | Field Goal % | 47 | 48.6% |
| 34.8% | 139 | Three Point % | 304 | 31.1% |
| 72.2% | 177 | Free Throw % | 75 | 75.3% |
| 55.4% | 63 | Effective FG % | 66 | 55.2% |
| 60.1% | 47 | True Shooting % | 50 | 60.0% |
| 49.4% | 3 | Free Throw Rate | 48 | 42.5% |
| 41.4 | 15 | Total Rebounds/Game | 14 | 42.6 |
| 13.7 | 59 | Offensive Rebounds/Game | 56 | 13.8 |
| 13.4 | 147 | Assists per Game | 63 | 15.7 |
| 6.5 | 271 | Steals per Game | 6 | 9.4 |
| 3.1 | 154 | Blocks per Game | 1 | 7.7 |
| 17.9 | 18 | Fast Break Points/Game | 1 | 25.4 |
| 14.4 | 205 | Points off Turnovers/Game | 14 | 21.7 |
| 71.1 | 205 | Possessions per Game | 65 | 77.8 |
| 11.4 | 104 | Turnovers per Game | 87 | 11.2 |
| 15.9% | 104 | Turnover Rate | 34 | 14.4% |
| 19.9 | 277 | Fouls per Game | 138 | 17.8 |
| TEX | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 75.1 | 226 | Opp Points per Game | 221 | 74.9 |
| 42.7% | 130 | Opp Field Goal % | 52 | 40.5% |
| 35.1% | 275 | Opp Three Point % | 61 | 30.4% |
| 49.1% | 127 | Opp Effective FG % | 22 | 45.5% |
| 53.5% | 139 | Opp True Shooting % | 12 | 48.8% |
| 40.1% | 295 | Opp Free Throw Rate | 67 | 30.0% |
| 31.4 | 25 | Opp Total Rebounds/Game | 314 | 38.1 |
| 10.1 | 104 | Opp Offensive Rebounds/Game | 354 | 14.3 |
| 21.3 | 40 | Opp Defensive Rebounds/Game | 126 | 23.8 |
| 6.1 | 80 | Opp Steals per Game | 176 | 6.9 |
| 3.1 | 116 | Opp Blocks per Game | 269 | 3.9 |
| 9.2 | 114 | Opp Fast Break Points/Game | 233 | 11.4 |
| 12.8 | 129 | Opp Points off Turnovers/Game | 61 | 11.4 |
| 70.6 | 149 | Opp Possessions per Game | 299 | 77.7 |
| 11.1 | 302 | Opp Turnovers per Game | 37 | 15.8 |
| 15.8% | 298 | Opp Turnover Rate | 56 | 20.5% |
| 23.1 | 9 | Opp Fouls per Game | 69 | 20.8 |
Betting lines not available.