| PITT | Rank | Stat | Rank | SYR |
|---|---|---|---|---|
| 73.2 | 273 | Points per Game | 213 | 75.9 |
| 45.4% | 184 | Field Goal % | 88 | 47.5% |
| 34.8% | 142 | Three Point % | 236 | 32.9% |
| 69.2% | 281 | Free Throw % | 360 | 62.8% |
| 52.6% | 165 | Effective FG % | 126 | 53.5% |
| 55.7% | 200 | True Shooting % | 168 | 56.4% |
| 32.9% | 258 | Free Throw Rate | 50 | 42.4% |
| 34.7 | 144 | Total Rebounds/Game | 208 | 35.9 |
| 11.6 | 195 | Offensive Rebounds/Game | 187 | 10.9 |
| 12.9 | 293 | Assists per Game | 144 | 13.4 |
| 6.8 | 218 | Steals per Game | 150 | 6.8 |
| 3.3 | 84 | Blocks per Game | 15 | 6.6 |
| 8.4 | 309 | Fast Break Points/Game | 100 | 12.9 |
| 14.8 | 181 | Points off Turnovers/Game | 49 | 17.6 |
| 65.3 | 314 | Possessions per Game | 167 | 68.5 |
| 11.2 | 91 | Turnovers per Game | 158 | 11.4 |
| 17.3% | 201 | Turnover Rate | 138 | 16.5% |
| 17.3 | 114 | Fouls per Game | 83 | 15.8 |
| PITT | Rank | Stat | Rank | SYR |
|---|---|---|---|---|
| 69.6 | 86 | Opp Points per Game | 37 | 66.9 |
| 44.1% | 207 | Opp Field Goal % | 47 | 40.2% |
| 33.5% | 204 | Opp Three Point % | 88 | 31.1% |
| 51.0% | 225 | Opp Effective FG % | 25 | 45.5% |
| 55.9% | 253 | Opp True Shooting % | 27 | 49.9% |
| 36.9% | 225 | Opp Free Throw Rate | 92 | 31.5% |
| 31.6 | 96 | Opp Total Rebounds/Game | 323 | 36.1 |
| 9.1 | 33 | Opp Offensive Rebounds/Game | 337 | 12.6 |
| 22.4 | 75 | Opp Defensive Rebounds/Game | 184 | 23.5 |
| 5.7 | 38 | Opp Steals per Game | 216 | 6.8 |
| 2.6 | 46 | Opp Blocks per Game | 173 | 3.1 |
| 9.1 | 107 | Opp Fast Break Points/Game | 121 | 8.8 |
| 13.7 | 176 | Opp Points off Turnovers/Game | 147 | 12.4 |
| 65.3 | 53 | Opp Possessions per Game | 200 | 68.5 |
| 11.1 | 297 | Opp Turnovers per Game | 68 | 13.8 |
| 16.9% | 233 | Opp Turnover Rate | 63 | 20.3% |
| 16.3 | 312 | Opp Fouls per Game | 72 | 19.4 |
Betting lines not available.