| PITT | Rank | Stat | Rank | BC |
|---|---|---|---|---|
| 73.2 | 273 | Points per Game | 337 | 67.9 |
| 45.4% | 184 | Field Goal % | 350 | 39.9% |
| 34.8% | 142 | Three Point % | 348 | 29.3% |
| 69.2% | 281 | Free Throw % | 339 | 66.1% |
| 52.6% | 165 | Effective FG % | 340 | 46.7% |
| 55.7% | 200 | True Shooting % | 350 | 50.4% |
| 32.9% | 258 | Free Throw Rate | 183 | 36.1% |
| 34.7 | 144 | Total Rebounds/Game | 58 | 38.2 |
| 11.6 | 195 | Offensive Rebounds/Game | 148 | 11.5 |
| 12.9 | 293 | Assists per Game | 311 | 11.1 |
| 6.8 | 218 | Steals per Game | 351 | 4.8 |
| 3.3 | 84 | Blocks per Game | 20 | 5.1 |
| 8.4 | 309 | Fast Break Points/Game | 340 | 6.8 |
| 14.8 | 181 | Points off Turnovers/Game | 358 | 9.8 |
| 65.3 | 314 | Possessions per Game | 279 | 63.7 |
| 11.2 | 91 | Turnovers per Game | 121 | 10.8 |
| 17.3% | 201 | Turnover Rate | 100 | 15.9% |
| 17.3 | 114 | Fouls per Game | 136 | 16.7 |
| PITT | Rank | Stat | Rank | BC |
|---|---|---|---|---|
| 69.6 | 86 | Opp Points per Game | 65 | 68.2 |
| 44.1% | 207 | Opp Field Goal % | 61 | 40.9% |
| 33.5% | 204 | Opp Three Point % | 59 | 30.3% |
| 51.0% | 225 | Opp Effective FG % | 42 | 46.5% |
| 55.9% | 253 | Opp True Shooting % | 33 | 50.3% |
| 36.9% | 225 | Opp Free Throw Rate | 168 | 34.6% |
| 31.6 | 96 | Opp Total Rebounds/Game | 256 | 37.9 |
| 9.1 | 33 | Opp Offensive Rebounds/Game | 225 | 10.8 |
| 22.4 | 75 | Opp Defensive Rebounds/Game | 335 | 27.1 |
| 5.7 | 38 | Opp Steals per Game | 121 | 6.1 |
| 2.6 | 46 | Opp Blocks per Game | 279 | 3.7 |
| 9.1 | 107 | Opp Fast Break Points/Game | 53 | 7.4 |
| 13.7 | 176 | Opp Points off Turnovers/Game | 54 | 10.6 |
| 65.3 | 53 | Opp Possessions per Game | 82 | 63.5 |
| 11.1 | 297 | Opp Turnovers per Game | 304 | 10.4 |
| 16.9% | 233 | Opp Turnover Rate | 314 | 15.4% |
| 16.3 | 312 | Opp Fouls per Game | 177 | 17.6 |
Betting lines not available.