| YSU | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 79.7 | 126 | Points per Game | 134 | 79.3 |
| 46.0% | 151 | Field Goal % | 235 | 44.4% |
| 34.9% | 131 | Three Point % | 46 | 36.8% |
| 69.6% | 264 | Free Throw % | 135 | 73.4% |
| 54.9% | 78 | Effective FG % | 141 | 53.1% |
| 57.8% | 102 | True Shooting % | 134 | 57.2% |
| 32.0% | 274 | Free Throw Rate | 136 | 38.1% |
| 33.4 | 364 | Total Rebounds/Game | 223 | 35.5 |
| 11.1 | 126 | Offensive Rebounds/Game | 86 | 11.7 |
| 13.3 | 326 | Assists per Game | 134 | 15.3 |
| 6.9 | 216 | Steals per Game | 299 | 5.3 |
| 3.3 | 270 | Blocks per Game | 288 | 2.6 |
| 11.5 | 122 | Fast Break Points/Game | 37 | 14.6 |
| 14.3 | 119 | Points off Turnovers/Game | 134 | 13.9 |
| 70.4 | 49 | Possessions per Game | 28 | 71.6 |
| 12.6 | 296 | Turnovers per Game | 353 | 14.2 |
| 19.2% | 301 | Turnover Rate | 326 | 19.9% |
| 17.7 | 281 | Fouls per Game | 344 | 19.4 |
| YSU | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 71.2 | 121 | Opp Points per Game | 350 | 84.9 |
| 44.2% | 210 | Opp Field Goal % | 279 | 45.5% |
| 33.0% | 170 | Opp Three Point % | 159 | 32.8% |
| 49.5% | 143 | Opp Effective FG % | 279 | 52.6% |
| 54.0% | 160 | Opp True Shooting % | 300 | 57.0% |
| 39.2% | 274 | Opp Free Throw Rate | 175 | 34.9% |
| 32.4 | 74 | Opp Total Rebounds/Game | 300 | 37.2 |
| 10.7 | 268 | Opp Offensive Rebounds/Game | 363 | 13.8 |
| 21.7 | 155 | Opp Defensive Rebounds/Game | 257 | 23.4 |
| 6.4 | 204 | Opp Steals per Game | 333 | 7.8 |
| 2.8 | 128 | Opp Blocks per Game | 348 | 4.2 |
| 12.7 | 338 | Opp Fast Break Points/Game | 356 | 14.2 |
| 14.3 | 292 | Opp Points off Turnovers/Game | 363 | 19.4 |
| 69.9 | 314 | Opp Possessions per Game | 341 | 71.8 |
| 12.3 | 125 | Opp Turnovers per Game | 174 | 11.6 |
| 18.8% | 118 | Opp Turnover Rate | 293 | 15.9% |
| 15.8 | 233 | Opp Fouls per Game | 30 | 19.3 |
Betting lines not available.