| YSU | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 79.4 | 154 | Points per Game | 144 | 79.8 |
| 45.4% | 187 | Field Goal % | 212 | 44.9% |
| 35.7% | 114 | Three Point % | 110 | 35.8% |
| 71.4% | 180 | Free Throw % | 218 | 70.2% |
| 54.9% | 96 | Effective FG % | 165 | 52.7% |
| 57.7% | 131 | True Shooting % | 154 | 56.7% |
| 28.3% | 323 | Free Throw Rate | 92 | 41.4% |
| 26.9 | 364 | Total Rebounds/Game | 224 | 35.8 |
| 8.0 | 340 | Offensive Rebounds/Game | 64 | 11.7 |
| 11.5 | 326 | Assists per Game | 133 | 15.6 |
| 6.9 | 217 | Steals per Game | 301 | 5.8 |
| 2.8 | 271 | Blocks per Game | 288 | 2.6 |
| 12.5 | 134 | Fast Break Points/Game | 28 | 15.6 |
| 14.6 | 175 | Points off Turnovers/Game | 73 | 15.7 |
| 71.8 | 108 | Possessions per Game | 15 | 74.0 |
| 12.6 | 239 | Turnovers per Game | 357 | 15.1 |
| 20.6% | 315 | Turnover Rate | 305 | 20.4% |
| 17.0 | 175 | Fouls per Game | 341 | 19.6 |
| YSU | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 72.1 | 163 | Opp Points per Game | 353 | 86.4 |
| 46.1% | 289 | Opp Field Goal % | 281 | 45.9% |
| 30.4% | 111 | Opp Three Point % | 202 | 33.0% |
| 50.5% | 203 | Opp Effective FG % | 294 | 53.5% |
| 55.6% | 235 | Opp True Shooting % | 298 | 57.6% |
| 37.0% | 220 | Opp Free Throw Rate | 185 | 35.5% |
| 31.8 | 72 | Opp Total Rebounds/Game | 300 | 37.6 |
| 10.4 | 197 | Opp Offensive Rebounds/Game | 358 | 13.7 |
| 21.4 | 124 | Opp Defensive Rebounds/Game | 301 | 23.9 |
| 6.8 | 212 | Opp Steals per Game | 338 | 8.0 |
| 1.5 | 7 | Opp Blocks per Game | 353 | 4.3 |
| 12.0 | 280 | Opp Fast Break Points/Game | 335 | 12.4 |
| 14.5 | 245 | Opp Points off Turnovers/Game | 363 | 20.0 |
| 71.5 | 259 | Opp Possessions per Game | 353 | 74.7 |
| 12.6 | 167 | Opp Turnovers per Game | 61 | 13.3 |
| 20.8% | 69 | Opp Turnover Rate | 212 | 17.7% |
| 14.1 | 329 | Opp Fouls per Game | 12 | 20.1 |
Betting lines not available.