| QUIN | Rank | Stat | Rank | MRMK |
|---|---|---|---|---|
| 77.5 | 175 | Points per Game | 341 | 66.4 |
| 44.4% | 242 | Field Goal % | 347 | 40.1% |
| 36.1% | 73 | Three Point % | 321 | 30.6% |
| 70.7% | 223 | Free Throw % | 36 | 76.6% |
| 50.4% | 256 | Effective FG % | 330 | 47.7% |
| 53.8% | 273 | True Shooting % | 287 | 53.3% |
| 30.1% | 308 | Free Throw Rate | 125 | 38.6% |
| 36.7 | 236 | Total Rebounds/Game | 361 | 27.7 |
| 12.2 | 99 | Offensive Rebounds/Game | 333 | 8.3 |
| 14.5 | 224 | Assists per Game | 309 | 12.1 |
| 9.3 | 56 | Steals per Game | 129 | 8.0 |
| 4.8 | 28 | Blocks per Game | 113 | 4.6 |
| 13.7 | 70 | Fast Break Points/Game | 201 | 9.7 |
| 16.2 | 78 | Points off Turnovers/Game | 185 | 13.1 |
| 70.4 | 116 | Possessions per Game | 178 | 64.4 |
| 11.4 | 156 | Turnovers per Game | 78 | 9.8 |
| 16.1% | 113 | Turnover Rate | 65 | 15.2% |
| 15.6 | 73 | Fouls per Game | 268 | 17.4 |
| QUIN | Rank | Stat | Rank | MRMK |
|---|---|---|---|---|
| 71.9 | 142 | Opp Points per Game | 112 | 70.8 |
| 42.4% | 115 | Opp Field Goal % | 220 | 44.4% |
| 32.2% | 133 | Opp Three Point % | 69 | 30.6% |
| 48.0% | 81 | Opp Effective FG % | 138 | 49.3% |
| 51.0% | 48 | Opp True Shooting % | 162 | 54.0% |
| 26.5% | 25 | Opp Free Throw Rate | 283 | 39.5% |
| 36.0 | 248 | Opp Total Rebounds/Game | 356 | 40.6 |
| 12.4 | 326 | Opp Offensive Rebounds/Game | 365 | 14.5 |
| 23.6 | 191 | Opp Defensive Rebounds/Game | 344 | 26.1 |
| 5.9 | 99 | Opp Steals per Game | 29 | 4.9 |
| 4.5 | 352 | Opp Blocks per Game | 270 | 3.4 |
| 9.7 | 171 | Opp Fast Break Points/Game | 17 | 5.8 |
| 12.1 | 136 | Opp Points off Turnovers/Game | 158 | 11.9 |
| 70.5 | 259 | Opp Possessions per Game | 193 | 64.5 |
| 13.3 | 100 | Opp Turnovers per Game | 90 | 12.7 |
| 18.9% | 111 | Opp Turnover Rate | 79 | 19.7% |
| 15.4 | 310 | Opp Fouls per Game | 166 | 16.8 |
Betting lines not available.